Licensed to Jefferson City Area YMCA Hy-Tek's Meet Manager 7/8/2006 09:47 PM
Mid-Missouri Conference Championships
2006 Summer Season-Hosted by Mexico
Results
Event 1 Boys Open 100 SC Meter Butterfly
===============================================================================
Mid-MO Champ: ! 1:06.49 1999 Kyle Smith, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Nichols, Tyler 12 Manta Rays-MV 1:19.07 1:21.93
2 Gaunt, Joshua 16 S_BAN-MV 1:22.75 1:26.21
-- Wilkinson, Phillip 12 Blue Marlins-MV 1:49.63 DQ
Event 2 Girls Open 100 SC Meter Butterfly
===============================================================================
Mid-MO Champ: ! 1:13.96 1997 Sue Ellen Thoma, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Wilding, Rebecca 13 Barracudas-MV 1:22.93 1:25.92
2 Felten, Becca 12 Blue Marlins-MV 1:32.73 1:35.73
3 Palmer, Megan 14 Tridents 1:36.08 1:40.77
4 Hostetter, Kaitlin 16 S_BAN-MV 1:35.72 1:43.19
5 Lang, Kelsay 13 Blue Marlins-MV 1:43.80 1:44.94
6 Moss, Vanessa 17 Tridents 1:39.70 1:45.15
7 Moss, Erehn 16 Tridents 1:38.16 1:46.42
8 Grenke, Jessica 15 Centralia-US NT 2:14.58
Event 3 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-MV 'A' 1:57.03 1:39.54
1) Pollett, Chad M7 2) Opie, Bryce M8
3) Dunham, Bailey W8 4) Anderson, Morgan M7
2 California Stingray Swim Team 'A' 2:12.32 2:00.44
1) Cox, Logan M7 2) Glenn, Liam M6
3) Silvey, Dylan M7 4) Ratcliff, Dylan M8
3 Fayette Sharks 'A' 2:11.39 2:02.87
1) Fuemmeler, Reagan W8 2) Maxwell, Aiden M8
3) Wellborn, Rose W8 4) Kramm, Julia W7
4 Dolphins-MV 'B' NT 2:15.43
1) Winters, Shelby W8 2) Anderson, Mason M8
3) Ruiz, Micah W8 4) Scrivner, Garrett M8
5 Sedalia Bandits-MV 'A' 2:26.29 2:24.53
1) Meyer, Thomas M8 2) Meyer, Joseph M6
3) Lapine, Carter M7 4) Oja, Christian M6
6 California Stingray Swim Team 'B' NT 2:51.73
1) Stockman, Ben M7 2) Pickering, Nathan M5
3) Elliott, Broc M6 4) Hess, Hunter M7
Event 4 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 1:30.31 2005 Jefferson City, Jefferson City
Team Seed Finals
===============================================================================
1 Jefferson City Area YMCA-MV 'A' 1:17.69 1:17.67!
1) Nanneman, Olivia 7 2) Barnhart, Cece 7
3) Tackett, Kelley 8 4) Beck, Mackenzie 8
2 Boonville YMCA Blue Marlins-MV 'A' 1:44.43 1:42.62
1) Schmitz, Mary 8 2) Hollon, Allie 8
3) Dorman, Patience 8 4) Oerly, Emily 8
3 California Stingray Swim Team 'A' 1:39.24 1:45.15
1) Martensen, Rosalyn 8 2) Strickfaden, Adrienne 8
3) Meyer, Cameron 7 4) Goans, Haley 8
4 Sedalia Bandits-MV 'A' 2:30.10 2:20.96
1) Steger, Makenna 6 2) Sharp, Lydia 8
3) Pollitt, Haley 7 4) Carter, Serena 8
5 California Stingray Swim Team 'B' 2:12.68 2:26.60
1) Oliver, Hallie 6 2) Lutz, Elizabeth 6
3) Bailey, Emma 7 4) Pickering, Audrey 7
6 Boonville YMCA Blue Marlins-MV 'B' 2:22.06 3:05.81
1) Lang, Kaylee 6 2) Stumph, McKenna 6
3) Goff, MJ 5 4) Dorman, Millie 5
Event 5 Mixed 9-10 100 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 1:11.85 1989 California, California
Team Seed Finals
===============================================================================
1 Mexico Marlins YMCA Swim Team-MV 'A' 1:06.94 1:12.52
1) Toalson, Shelby W9 2) Wieberg, Brandt M10
3) McManus, Matt M9 4) Cosby, Colin M10
2 California Stingray Swim Team 'A' 1:22.06 1:17.26
1) Ramsdell, Chase M10 2) Burger, Luke M10
3) Elliott, Tyler M10 4) Barr, Jaden M9
3 Fayette Sharks 'A' 1:28.55 1:29.52
1) Fuemmeler, Blakeley W9 2) Kramm, Lauren W9
3) Johnson, Ellie W9 4) O'Connell, Collin M10
4 California Stingray Swim Team 'B' NT 1:33.05
1) Pickering, Gavin M9 2) Wirts, Rudy M9
3) Borghardt, Walker M9 4) Imhoff, Garrett M9
5 Sedalia Bandits-MV 'A' 1:32.15 1:33.26
1) Luedtke, Cade M10 2) Bergman, Jacob M9
3) Oja, Trustin M9 4) Pollitt, Chase M10
6 Dolphins-MV 'A' 1:44.86 2:11.46
1) Brundin, Gillian W10 2) Dunham, Parker M6
3) Pollett, Elizabeth W9 4) Burris, Josh M9
Event 6 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 1:12.45 1993 Jefferson City, Jefferson City
Team Seed Finals
===============================================================================
1 Sedalia Bandits-MV 'A' 1:34.41 1:24.95
1) Burkholder, Ali 10 2) Meyer, Eleesha 10
3) Mueller, Meghan 10 4) Yeager, Lauren 9
2 Dolphins-MV 'A' 1:27.43 1:26.53
1) Klocke, Emilee 10 2) Opie, Danielle 10
3) Kliethermes, Kirsten 10 4) Scrivner, Maddie 10
3 California Stingray Swim Team 'A' 1:29.42 1:29.13
1) Meyer, Caitlin 10 2) Glenn, Rylee 9
3) Henley, Morgan 9 4) Strickfaden, Abby 9
4 Trident Swim Team 'A' 1:29.56 1:32.86
1) Alford, Katie 9 2) Moss, Verity 10
3) Moss, Sarah 9 4) Amrein, Lauren 10
5 Boonville YMCA Blue Marlins-MV 'A' 1:31.28 1:33.11
1) Root, Mariah 10 2) Tutin, Taylor 9
3) Root, Zoe 10 4) Noble, Katie 9
6 Jefferson City Area YMCA-MV 'A' 1:39.44 1:35.82
1) Beck, Kaylee 5 2) Witherbee, Anna 7
3) Mulholland, Kylie 8 4) Johnson, Carly 10
7 Centralia Hurricanes-US 'A' 1:39.90 1:40.59
1) Tessman, Brooke 10 2) Parker, Katie 9
3) Rolfson, Kaity 10 4) Parker, Anna 9
8 Salt Fork YMCA Manta Rays-MV 'A' NT 1:41.25
1) Ehrhardt, Samantha 9 2) Coslet, Dallas 8
3) Farris, Cassie 7 4) Nichols, Lauren 8
9 California Stingray Swim Team 'B' 1:43.32 1:42.40
1) Volkart, Kennedy 10 2) Ratcliff, Kylee 10
3) Peters, Preston 9 4) Koetting, Kamryn 9
Event 7 Mixed 11-13 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Salt Fork YMCA Manta Rays-MV 'A' 2:14.94 2:12.42
1) Ward, Khris M13 2) Milliron, Luke M13
3) Godsey, MacKenzie W13 4) Nichols, Tyler M12
2 California Stingray Swim Team 'A' 2:41.58 2:38.89
1) Cox, Mitchell M13 2) Gerhart, Courtland M11
3) Ramsdell, Alec M12 4) Burger, Grant M12
3 Centralia Hurricanes-US 'A' 2:38.54 2:39.59
1) King, Taylor M13 2) Kinkead, Austin M11
3) Reichert, Matthew M12 4) Wilkerson, Heston M12
4 Trident Swim Team 'A' NT 3:06.90
1) Goldsby, Jesse M11 2) Lott, Jack M11
3) Robbins, Jackson M12 4) Welty, Nate M11
5 Jefferson City Area YMCA-MV 'A' 3:37.71 3:22.92
1) Naik, Radheya M11 2) Smith, Zachary M9
3) Lehenbauer, Travis M10 4) Juricic, Tommy M11
6 Sedalia Bandits-MV 'A' 2:32.16 3:32.83
1) Cobblab, Luke M12 2) Hill, Harold M13
3) Klover, Kevin M11 4) Langford, Sean M12
Event 8 Girls 11-13 200 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 2:09.81 1996 Jefferson City, Jefferson City
Team Seed Finals
===============================================================================
1 Salt Fork YMCA Manta Rays-MV 'A' 2:53.18 2:16.21
1) Godsey, Kameron 11 2) Blackburn, Emily 12
3) Barton, Allee 12 4) Wells, Katie 12
2 California Stingray Swim Team 'A' 2:32.93 2:29.43
1) Glenn, Bailey 12 2) Gerhart, Melissa 12
3) Stockman, Linley 13 4) Langlotz, Lesa 13
3 Boonville YMCA Blue Marlins-MV 'A' 2:30.25 2:35.34
1) Dorman, Sammy 11 2) Dowling, Allie 11
3) Rodman, Kathryn 11 4) Schmitz, Addie 11
4 Sedalia Bandits-MV 'A' 2:47.40 2:41.71
1) Bergman, Kirstin 12 2) Lollis, Megan 11
3) Petree, Rebecca 12 4) Westerdale, Kayla 13
5 Dolphins-MV 'A' 2:43.56 2:43.15
1) Anderson, Mackenzie 13 2) Keeney, Alexis 12
3) Strother, Lindsay 13 4) Scrivner, Shae 13
6 California Stingray Swim Team 'B' 2:59.60 2:49.16
1) Stenquist, Taylor 12 2) Imhoff, Audrey 11
3) Strickfaden, Ana 11 4) Gerhart, Samantha 11
7 Trident Swim Team 'A' 2:53.89 2:53.13
1) Marrs, Meredith 12 2) Moss, Savannah 12
3) Wright, Alex 12 4) Gellerman, Stephanie 12
8 Dolphins-MV 'B' 3:06.93 2:59.41
1) Graves, Lauren 12 2) Graves, Brooke 12
3) Beard, Lauren 13 4) Estes, Kayla 13
9 Centralia Hurricanes-US 'A' 2:46.82 3:17.21
1) Parker, Emily 11 2) Allen, Trasa 13
3) Breedlove, Jana 11 4) Benoit, Kelsey 12
Event 9 Mixed 14-18 200 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 1:50.24 1993 Jefferson City, Jefferson City
Team Seed Finals
===============================================================================
1 Dolphins-MV 'A' 2:17.27 2:15.22
1) Alexander, Gage M15 2) Keeney, Justin M16
3) Pollett, Drew M12 4) Sutton, AJ M18
2 Sedalia Bandits-MV 'A' 2:16.67 2:17.17
1) Carter, Caleb M18 2) Gaunt, Joshua M16
3) Sherman, Ehan M14 4) Russell, Christopher M14
3 Centralia Hurricanes-US 'A' 2:26.44 2:20.62
1) Kinkead, Trevor M15 2) Koster, Andy M16
3) Kinkead, Brandon M15 4) Miles, Anthony M13
4 Salt Fork YMCA Manta Rays-MV 'A' 2:07.75 2:37.12
1) Willis, Rachel W16 2) Kelly, Kirsten W12
3) McClellan, Amanda W14 4) Willis, Sara W14
Event 10 Girls 14-18 200 SC Meter Freestyle Relay
===============================================================================
Mid-MO Champ: ! 2:04.62 2001 Jefferson City, Jefferson City
Team Seed Finals
===============================================================================
1 California Stingray Swim Team 'A' 2:23.08 2:19.79
1) Offerman, Amber 15 2) Borgmeyer, Nora 17
3) Rowles, Jordan 14 4) Buschjost, Hayley 14
2 Dolphins-MV 'A' 2:24.78 2:24.64
1) Pillow, Sarah 15 2) Willis, Jessica 16
3) Caine, Amanda 16 4) Oden, Courtney 15
3 Trident Swim Team 'A' 2:27.60 2:30.25
1) Palmer, Megan 14 2) Moss, Erehn 16
3) Goldsby, Michelle 14 4) Vance, Candice 15
4 Dolphins-MV 'B' 2:38.26 2:32.16
1) Ketner, Shelby 14 2) Carroll, Meagan 15
3) Raynor, Allison 15 4) Graves, Clair 17
5 Sedalia Bandits-MV 'A' 2:32.94 2:39.38
1) Hostetter, Kaitlin 16 2) Luedtke, Kimberly 15
3) McKinney, Christine 15 4) Sharp, Lauren 18
6 Centralia Hurricanes-US 'A' 2:36.66 2:43.28
1) Cannell, Emily 17 2) Reeves, Cayla 15
3) Bryson, Mindi 18 4) Reichert, Kelsay 15
7 Dolphins-MV 'C' 3:18.48 3:03.09
1) Langley, Lauren 17 2) Gilbert, Rebecca 12
3) Flaugher, Logan 11 4) Rauba, Brittany 16
Event 11 Boys 10 & Under 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:28.32 2004 Derek Overbey, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Felten, Grant 10 Blue Marlins-MV 1:25.60 1:24.71!
2 Cosby, Colin 10 Mexico Marlins-MV 1:34.06 1:47.52
3 McManus, Matt 9 Mexico Marlins-MV 1:33.81 1:47.84
4 Barr, Jaden 9 Sting 1:57.28 2:07.09
5 Wieberg, Brandt 10 Mexico Marlins-MV NT 2:13.43
6 O'Connell, Collin 10 Sharks 2:14.25 2:17.22
7 Oja, Trustin 9 S_BAN-MV 2:26.07 2:20.59
8 Opie, Bryce 8 Dolphins-MV NT 2:22.47
9 Luedtke, Cade 10 S_BAN-MV 2:23.39 2:23.89
10 Steger, Tyler 10 S_BAN-MV 2:28.59 2:26.24
11 Wilkinson, Allan 7 Blue Marlins-MV 2:34.07 2:42.33
12 Kinkead, Carter 7 Centralia-US 3:43.03 3:42.80
Event 12 Girls 10 & Under 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:26.72 1995 Martha Carlson, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Johnson, Carly 10 Barracudas-MV 1:37.05 1:37.65
2 Hilden, Haley 10 Blue Marlins-MV 1:40.74 1:40.47
3 Toalson, Shelby 9 Mexico Marlins-MV 1:37.37 1:43.77
4 Burkholder, Ali 10 S_BAN-MV 1:37.63 1:46.64
5 Deeken, Sydney 10 Sting 1:48.95 1:48.46
6 Opie, Danielle 10 Dolphins-MV 1:56.71 1:50.72
7 Gramlich, Rebecca 9 Blue Marlins-MV 2:00.14 2:00.97
8 Groves, Sidny 8 Mexico Marlins-MV 2:06.17 2:11.44
9 Kramm, Lauren 9 Sharks 2:20.93 2:12.30
10 Jennings, Beth 10 Centralia-US 2:28.05 2:19.33
11 Fuemmeler, Blakeley 9 Sharks 2:29.16 2:31.60
-- Meyer, Eleesha 10 S_BAN-MV 2:14.87 DQ
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:20.20 2001 Jerrod Anderson, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Overbey, Derek 12 Sting 1:19.71 1:16.81!
2 Juricic, Tommy 11 Barracudas-MV 1:37.22 1:34.59
3 Pollett, Drew 12 Dolphins-MV 1:40.39 1:36.24
4 Ramsdell, Alec 12 Sting 1:41.00 1:36.25
5 Lang, Jack 11 Blue Marlins-MV 1:43.91 1:38.06
6 Wilkinson, Phillip 12 Blue Marlins-MV 1:40.27 1:41.07
7 Reichert, Matthew 12 Centralia-US 1:52.29 1:56.34
8 Grenke, Chris 11 Centralia-US 1:57.16 2:03.63
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:19.87 2005 Heather Elder, Centralia
Name Age Team Seed Finals
===============================================================================
1 Wells, Katie 12 Manta Rays-MV 1:25.53 1:21.53
2 Godsey, Kameron 11 Manta Rays-MV 1:27.01 1:25.93
3 Felten, Becca 12 Blue Marlins-MV 1:25.18 1:26.83
4 Dorman, Sammy 11 Blue Marlins-MV 1:32.16 1:33.13
5 Gerhart, Melissa 12 Sting 1:34.46 1:33.75
6 Schmitz, Addie 11 Blue Marlins-MV 1:38.33 1:39.78
7 Bergman, Kirstin 12 S_BAN-MV 1:34.34 1:41.41
8 Petree, Rebecca 12 S_BAN-MV 1:41.03 1:41.81
9 Rodman, Kathryn 11 Blue Marlins-MV 1:43.70 1:41.97
10 Fairley, Jordan 12 Mexico Marlins-MV 1:39.28 1:42.72
11 Dowling, Allie 11 Blue Marlins-MV 1:49.72 1:49.50
12 Keeney, Alexis 12 Dolphins-MV 1:49.25 1:52.16
13 Jennings, Donna 12 Centralia-US 2:10.79 1:56.51
14 Conner, Lauren 11 Manta Rays-MV NT 2:04.08
15 O'Connell, Maggie 12 Sharks 1:53.60 2:08.03
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:10.43 2001 Ryan Smith, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Mayer, Max 14 Tridents 1:29.44 1:29.58
2 Nielsen, Sean 14 Tridents 1:32.22 1:33.65
3 Rowland, Corbin 13 S_BAN-MV 1:25.62 1:34.59
4 Sherman, Ehan 14 S_BAN-MV 1:32.90 1:39.88
5 Sutton, Tyler 13 Dolphins-MV 1:46.81 1:41.41
6 King, Taylor 13 Centralia-US 1:58.84 2:03.44
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:15.78 1997 Michelle Thoma, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Elder, Heather 13 Centralia-US 1:23.78 1:20.85
2 Wilding, Rebecca 13 Barracudas-MV 1:24.20 1:23.53
3 Godsey, MacKenzie 13 Manta Rays-MV 1:32.78 1:29.82
4 Rodman, Elizabeth 13 Blue Marlins-MV 1:27.79 1:30.29
5 Langlotz, Lesa 13 Sting 1:34.16 1:34.16
6 Palmer, Megan 14 Tridents 1:38.88 1:36.18
7 Scrivner, Shae 13 Dolphins-MV 1:44.50 1:45.28
8 Ketner, Shelby 14 Dolphins-MV 1:50.69 1:45.51
9 Anderson, Mackenzie 13 Dolphins-MV 1:44.38 1:46.57
10 Moss, Jordyn 14 Tridents 1:54.53 1:55.15
11 Strother, Lindsay 13 Dolphins-MV 1:53.78 1:57.52
12 Grenke, Shannon 13 Centralia-US 2:03.05 2:00.37
Event 17 Boys 15-18 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:07.51 1995 Steve Piedra, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Wirts, A.J. 15 Sting 1:17.57 1:18.88
2 Keeney, Justin 16 Dolphins-MV 1:34.69 1:30.24
-- Alexander, Gage 15 Dolphins-MV 1:45.87 DQ
Event 18 Girls 15-18 100 SC Meter IM
===============================================================================
Mid-MO Champ: ! 1:15.63 2005 Kristin Wilman, Boonville
Name Age Team Seed Finals
===============================================================================
1 Sells, Molly 15 Mexico Marlins-MV NT 1:19.54
2 Wilkinson, Elizabeth 15 Blue Marlins-MV 1:31.93 1:29.85
3 Offerman, Amber 15 Sting 1:34.59 1:32.17
4 Luedtke, Kimberly 15 S_BAN-MV 1:37.02 1:34.04
5 Lehman, Amy 18 Sting 1:40.00 1:36.62
6 Caine, Amanda 16 Dolphins-MV 1:40.70 1:39.44
7 Hostetter, Kaitlin 16 S_BAN-MV 1:33.85 1:39.59
Event 19 Boys Open 100 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 1:04.41 1995 Steve Piedra, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Gaunt, Joshua 16 S_BAN-MV 1:21.37 1:24.78
2 Milliron, Luke 13 Manta Rays-MV 1:32.81 1:36.48
3 Jennings, Ben 14 Centralia-US 1:47.29 1:44.85
4 Klover, Kevin 11 S_BAN-MV 2:49.46 2:59.13
-- Sutton, AJ 18 Dolphins-MV 1:30.10 DQ
Event 20 Girls Open 100 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 1:10.80 1995 Lauren Holtkamp, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Goldsby, Michelle 14 Tridents 1:29.69 1:33.40
2 Rauba, Brittany 16 Dolphins-MV 1:38.97 1:42.95
Event 21 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 25.81 2000 Derek Overbey, California
Name Age Team Seed Finals
===============================================================================
1 Glenn, Liam 6 Sting 37.58 33.90
2 Oja, Christian 6 S_BAN-MV 33.53 34.72
3 Lapine, Blake 5 S_BAN-MV 49.35 44.56
4 Bailey, Gabe 5 Sting 52.71 49.08
5 Garner, Jeremy 6 S_BAN-MV 46.53 50.46
6 Elliott, Broc 6 Sting 44.61 50.69
7 Burton, Chance 6 S_BAN-MV 47.22 52.88
8 Pickering, Nathan 5 Sting 1:09.69 59.49
-- Dunham, Parker 6 Dolphins-MV 52.00 DQ
-- Meyer, Joseph 6 S_BAN-MV 1:06.97 DQ
Event 22 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 26.86 2005 Olivia Nanneman, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Beck, Kaylee 5 Barracudas-MV 28.03 28.50
2 Lutz, Elizabeth 6 Sting 36.51 36.77
3 Lang, Kaylee 6 Blue Marlins-MV 36.13 37.96
4 Stumph, McKenna 6 Blue Marlins-MV 34.22 39.55
5 Oliver, Hallie 6 Sting 29.81 51.60
6 Steger, Makenna 6 S_BAN-MV 40.09 54.50
7 Sharp, Emma 5 S_BAN-MV 55.56 59.83
8 Goff, MJ 5 Blue Marlins-MV 48.04 1:02.13
9 Godsey, Regan 5 Manta Rays-MV 1:03.43 1:07.35
10 Dorman, Millie 5 Blue Marlins-MV 59.31 1:14.32
Event 23 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 20.74 2002 Derek Overbey, California
Name Age Team Seed Finals
===============================================================================
1 Farris, Christian 8 Manta Rays-MV 25.44 26.35
2 Ratcliff, Dylan 8 Sting 27.31 28.41
3 Anderson, Morgan 7 Dolphins-MV 30.11 29.32
4 Pollett, Chad 7 Dolphins-MV 31.19 30.31
5 Opie, Bryce 8 Dolphins-MV 29.26 30.57
6 Scrivner, Garrett 8 Dolphins-MV 32.00 35.91
7 Wilkinson, Allan 7 Blue Marlins-MV 29.16 38.27
8 Meyer, Thomas 8 S_BAN-MV 28.09 39.87
9 Maxwell, Aiden 8 Sharks 43.16 40.20
10 Cox, Logan 7 Sting 43.44 40.77
11 Lapine, Carter 7 S_BAN-MV 44.59 41.29
12 Kinkead, Carter 7 Centralia-US 53.64 42.12
13 Ramirez, AJ 7 Tridents 44.12 42.81
14 Stockman, Ben 7 Sting 39.24 43.42
15 Hess, Hunter 7 Sting 45.34 46.37
16 Silvey, Dylan 7 Sting 40.41 1:02.87
Event 24 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 21.61 1992 Michelle Thoma, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Beck, Mackenzie 8 Barracudas-MV 20.75 21.03!
2 Tackett, Kelley 8 Barracudas-MV 22.31 23.06
3 Nanneman, Olivia 7 Barracudas-MV 23.33 23.85
4 Barnhart, Cece 7 Barracudas-MV 23.56 24.67
5 Schmitz, Mary 8 Blue Marlins-MV 24.36 26.58
6 Goans, Haley 8 Sting 26.97 26.59
6 Groves, Sidny 8 Mexico Marlins-MV 25.27 26.59
8 Meyer, Cameron 7 Sting 28.17 27.36
9 Witherbee, Anna 7 Barracudas-MV 30.07 27.55
10 Martensen, Rosalyn 8 Sting 26.34 27.75
11 Winters, Shelby 8 Dolphins-MV 29.68 27.83
12 Kramm, Julia 7 Sharks 29.21 28.10
13 Dunham, Bailey 8 Dolphins-MV 29.07 28.83
14 Beaman, Clara 8 Sharks 27.73 29.81
15 Mulholland, Kylie 8 Barracudas-MV 32.25 30.97
15 Carter, Serena 8 S_BAN-MV 30.33 30.97
17 Wieberg, Mackenzie 7 Mexico Marlins-MV 27.43 31.07
18 Oerly, Emily 8 Blue Marlins-MV 31.38 31.18
19 Hollon, Allie 8 Blue Marlins-MV 29.83 31.27
20 Wellborn, Rose 8 Sharks 31.91 32.33
21 Strodtman, Haleigh 8 Sharks 31.85 32.63
22 Strickfaden, Adrienne 8 Sting 31.03 33.31
23 Pickering, Audrey 7 Sting 34.62 34.43
24 Sharp, Lydia 8 S_BAN-MV 27.75 35.05
25 Farris, Cassie 7 Manta Rays-MV 30.24 36.83
26 Dorman, Patience 8 Blue Marlins-MV 35.31 36.86
27 Ruiz, Micah 8 Dolphins-MV 37.95 38.25
28 Fuemmeler, Reagan 8 Sharks 39.50 41.26
29 Tessman, Kymberlynn 8 Centralia-US 40.97 45.25
30 Bailey, Emma 7 Sting 45.89 46.16
31 Lutz, Clara 8 Sharks 39.56 47.59
32 Pollitt, Haley 7 S_BAN-MV 32.03 50.04
Event 25 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 18.86 2004 Derek Overbey, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Felten, Grant 10 Blue Marlins-MV 18.31 18.03!
2 Wirts, Rudy 9 Sting 23.03 23.17
3 Pickering, Gavin 9 Sting 23.87 23.23
4 Guthrey, Isaiah 9 Manta Rays-MV 21.88 24.00
5 Cosby, Colin 10 Mexico Marlins-MV 22.92 24.23
6 Ramsdell, Chase 10 Sting 24.03 24.78
7 Burris, Josh 9 Dolphins-MV 26.32 25.29
8 Wieberg, Brandt 10 Mexico Marlins-MV 22.37 26.41
9 Elliott, Tyler 10 Sting 25.99 26.62
10 Bergman, Jacob 9 S_BAN-MV 22.84 26.78
11 Burger, Luke 10 Sting 25.65 27.73
12 Imhoff, Garrett 9 Sting 26.87 28.26
13 Smith, Zachary 9 Barracudas-MV 26.91 28.28
14 Wright, Jared 9 Tridents 31.58 31.84
15 Oerly, Matt 9 Sting 34.00 32.78
16 Pollitt, Chase 10 S_BAN-MV 29.22 33.84
17 Steger, Tyler 10 S_BAN-MV 30.94 34.27
18 Lehenbauer, Travis 10 Barracudas-MV 34.45 39.34
Event 26 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 18.36 1995 Amber Goulson, Jefferson City
Name Age Team Seed Finals
===============================================================================
1 Deeken, Sydney 10 Sting 20.87 20.91
2 Johnson, Carly 10 Barracudas-MV 20.40 21.25
3 Scrivner, Maddie 10 Dolphins-MV 24.10 24.00
4 Meyer, Caitlin 10 Sting 21.44 24.03
5 Klocke, Emilee 10 Dolphins-MV 22.34 24.34
6 Amrein, Lauren 10 Tridents 23.39 24.50
7 Ehrhardt, Samantha 9 Manta Rays-MV 23.52 24.99
8 Henley, Morgan 9 Sting 25.13 26.05
9 Koetting, Kamryn 9 Sting 24.77 26.25
10 Noble, Katie 9 Blue Marlins-MV 26.06 26.44
11 Root, Mariah 10 Blue Marlins-MV 27.53 26.54
12 Parker, Katie 9 Centralia-US 29.05 26.59
13 Gramlich, Rebecca 9 Blue Marlins-MV 26.66 26.83
14 Brizendine, Juliane 9 Sting 29.45 26.92
15 Root, Zoe 10 Blue Marlins-MV 26.70 26.94
16 Kramm, Lauren 9 Sharks 26.63 27.16
17 Hibbs, Michele 10 Centralia-US 29.50 27.32
18 Glenn, Rylee 9 Sting 27.03 27.47
19 Johnson, Ellie 9 Sharks 26.65 27.68
20 Peters, Preston 9 Sting 26.05 27.77
21 Tutin, Taylor 9 Blue Marlins-MV 27.77 28.00
22 Strickfaden, Abby 9 Sting 26.75 28.63
23 Luebbering, Shiloh 9 Sting 30.16 28.70
24 Jennings, Beth 10 Centralia-US 33.50 29.25
25 Kliethermes, Kirsten 10 Dolphins-MV 29.27 30.42
26 Mueller, Meghan 10 S_BAN-MV 27.94 30.52
27 Volkart, Kennedy 10 Sting 27.72 31.00
28 Pollett, Elizabeth 9 Dolphins-MV 32.70 31.21
29 Hitchcock, Nikki 9 Centralia-US 38.13 32.32
30 Brundin, Gillian 10 Dolphins-MV 28.18 33.50
31 Parker, Anna 9 Centralia-US 35.40 33.66
32 Moss, Verity 10 Tridents 26.33 34.02
33 Moss, Sarah 9 Tridents 26.77 34.47
34 Vance, Cassidy 10 Tridents 32.80 34.78
35 Rolfson, Kaity 10 Centralia-US 30.52 35.41
36 Alford, Katie 9 Tridents 31.34 35.60
37 Harmon, Ciera 10 Blue Marlins-MV 38.77 38.82
38 Ratcliff, Kylee 10 Sting 34.47 39.81
39 Robbins, Erin 9 Tridents 37.90 40.93
40 Tessman, Brooke 10 Centralia-US 39.98 41.75
Event 27 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Mid-MO Champ: ! 37.24 2005 Derek Overbey, California
Name Age Team Seed Finals
===============================================================================
1 Overbey, Derek 12 Sting 35.06 34.00!
