Jefferson City Area YMCA Hy-Tek's MEET MANAGER 4:08 PM 7/1/2006 Page 1
Jefferson City Barracudas Home Meet
 
Results
Event 4 Girls 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 Barracudas-MV A 1:10.17
1) Nanneman, Olivia 7 2) Barnhart, Cece 7
3) Tackett, Kelley 8 4) Beck, Mackenzie 8
Event 5 Mixed 9-10 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 Centralia-US A 1:47.80
1) Enlow, Jake M9 2) Kinkead, Carter M7
3) Hibbs, Michele W10 4) Rolfson, Kaity W10
Event 6 Girls 9-10 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 Barracudas-MV A 1:18.73
1) Johnson, Carly 10 2) Schwandtner, Kirsten 7
3) Beck, Kaylee 5 4) Wilding, Mallory 10
2 Blue Marlins-MV A 1:21.02
1) Gramlich, Rebecca 9 2) Root, Zoe 10
3) Root, Mariah 10 4) Noble, Katie 9
Event 7 Mixed 11-13 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 Barracudas-MV A 2:53.63
1) Naik, Radheya M11 2) McElfresh, Mitch M9
3) Smith, Zachary M9 4) Juricic, Tommy M11
Event 8 Girls 11-13 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 Blue Marlins-MV A 2:26.22
1) Hilden, Haley 10 2) Rodman, Kathryn 11
3) Schmitz, Addie 11 4) Dowling, Allie 11
Event 9 Mixed 14-18 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 Barracudas-MV A 2:01.43
1) Wilding, Rebecca W13 2) Yancey, Claire W14
3) Ridenhour, Sarah W14 4) Pierce, Adam M14
2 Centralia-US A 2:31.34
1) Bryson, Kyle M16 2) Kinkead, Brandon M15
3) Kinkead, Trevor M15 4) Koster, Andy M16
Event 10 Girls 14-18 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 Blue Marlins-MV A 2:07.18
1) Rodman, Elizabeth 13 2) Wilkinson, Elizabeth 15
3) Felten, Becca 12 4) Dorman, Sammy 11
2 Centralia-US B 2:40.34
1) Reeves, Cayla 15 2) Reichert, Kelsay 15
3) Washam, Savannah 17 4) Raboin, Natlaie 17
3 Centralia-US A 3:28.19
1) Christen, Sarah 11 2) Sullivan, Amanda 14
3) Breedlove, Jana 11 4) Allen, Trasa 13
Event 11 Boys 10 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Retief, Stefan 10 Barracudas-MV 1:26.07
--- Kinkead, Carter 7 Centralia-US DQ
 
Event 12 Girls 10 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Gramlich, Rebecca 9 Blue Marlins-MV 1:48.23
2 Schmitz, Mary 8 Blue Marlins-MV 2:05.75
3 Jennings, Beth 10 Centralia-US 2:14.12
Event 13 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Felten, Grant 10 Blue Marlins-MV 1:17.70
2 Wilkinson, Phillip 12 Blue Marlins-MV 1:30.33
3 Reichert, Matthew 12 Centralia-US 1:38.75
4 Grenke, Chris 11 Centralia-US 1:48.00
Event 14 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Felten, Becca 12 Blue Marlins-MV 1:16.74
2 Dorman, Sammy 11 Blue Marlins-MV 1:23.64
3 Schmitz, Addie 11 Blue Marlins-MV 1:32.59
4 Rodman, Kathryn 11 Blue Marlins-MV 1:38.77
5 Dowling, Allie 11 Blue Marlins-MV 1:39.52
6 Jennings, Donna 12 Centralia-US 1:56.29
Event 15 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Pierce, Adam 14 Barracudas-MV 1:07.83
Event 16 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Elder, Heather 13 Centralia-US 1:11.59
2 Wilding, Rebecca 13 Barracudas-MV 1:17.24
3 Rodman, Elizabeth 13 Blue Marlins-MV 1:19.09
4 Yancey, Claire 14 Barracudas-MV 1:20.56
5 Grenke, Shannon 13 Centralia-US 1:49.33
Event 18 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Wilkinson, Elizabeth 15 Blue Marlins-MV 1:24.75
Event 22 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Beck, Kaylee 5 Barracudas-MV 25.25
2 Stumph, McKenna 6 Blue Marlins-MV 33.89
3 Dorman, Millie 5 Blue Marlins-MV 1:07.31
Event 23 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Wilkinson, Allan 7 Blue Marlins-MV 32.79
2 Kinkead, Carter 7 Centralia-US 48.63
Event 24 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Beck, Mackenzie 8 Barracudas-MV 19.23
2 Nanneman, Olivia 7 Barracudas-MV 21.02
3 Barnhart, Cece 7 Barracudas-MV 23.06
4 Schwandtner, Kirsten 7 Barracudas-MV 24.02
5 Witherbee, Anna 7 Barracudas-MV 27.09
6 Mulholland, Kylie 8 Barracudas-MV 29.05
7 Dorman, Patience 8 Blue Marlins-MV 36.38
Event 25 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Felten, Grant 10 Blue Marlins-MV 16.90
 
(Event 25 Boys 9-10 25 Yard Backstroke)
Name Age Team Finals Time
 
2 Retief, Stefan 10 Barracudas-MV 19.02
3 McElfresh, Mitch 9 Barracudas-MV 21.93
4 Smith, Zachary 9 Barracudas-MV 24.24
5 Lehenbauer, Travis 10 Barracudas-MV 35.35
Event 26 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Wilding, Mallory 10 Barracudas-MV 16.96
2 Johnson, Carly 10 Barracudas-MV 18.38
3 Root, Zoe 10 Blue Marlins-MV 24.05
4 Tutin, Taylor 9 Blue Marlins-MV 25.02
5 Hibbs, Michele 10 Centralia-US 25.26
6 Root, Mariah 10 Blue Marlins-MV 25.95
7 Parker, Katie 9 Centralia-US 26.48
8 Jennings, Beth 10 Centralia-US 29.71
9 Parker, Anna 9 Centralia-US 29.77
10 Rolfson, Kaity 10 Centralia-US 30.89
Event 27 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Naik, Radheya 11 Barracudas-MV 51.66
Event 28 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Felten, Becca 12 Blue Marlins-MV 36.73
2 Dorman, Sammy 11 Blue Marlins-MV 39.93
3 Rodman, Kathryn 11 Blue Marlins-MV 46.38
4 Breedlove, Jana 11 Centralia-US 54.09
5 Benoit, Kelsey 12 Centralia-US 58.58
6 Horton, Paige 12 Centralia-US 1:03.51
7 Parker, Emily 11 Centralia-US 1:14.20
8 Christen, Sarah 11 Centralia-US 1:22.79
Event 30 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Elder, Heather 13 Centralia-US 34.14
2 Wilding, Rebecca 13 Barracudas-MV 35.74
3 Rodman, Elizabeth 13 Blue Marlins-MV 36.10
4 Yancey, Claire 14 Barracudas-MV 37.00
5 Ridenhour, Sarah 14 Barracudas-MV 37.57
6 Shelden, Marie 14 Barracudas-MV 38.02
7 Sullivan, Amanda 14 Centralia-US 1:16.42
Event 34 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Beck, Kaylee 5 Barracudas-MV 23.54
2 Stumph, McKenna 6 Blue Marlins-MV 30.58
3 Dorman, Millie 5 Blue Marlins-MV 1:00.35
Event 35 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Wilkinson, Allan 7 Blue Marlins-MV 27.01
2 Kinkead, Carter 7 Centralia-US 36.65
Event 36 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Beck, Mackenzie 8 Barracudas-MV 15.86
2 Nanneman, Olivia 7 Barracudas-MV 17.80
3 Barnhart, Cece 7 Barracudas-MV 18.09
 
4 Tackett, Kelley 8 Barracudas-MV 18.18
5 Schwandtner, Kirsten 7 Barracudas-MV 20.08
6 Schmitz, Mary 8 Blue Marlins-MV 21.23
7 Witherbee, Anna 7 Barracudas-MV 23.76
8 Mulholland, Kylie 8 Barracudas-MV 24.63
9 Dorman, Patience 8 Blue Marlins-MV 28.14
Event 37 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Felten, Grant 10 Blue Marlins-MV 13.97
2 Retief, Stefan 10 Barracudas-MV 15.88
3 McElfresh, Mitch 9 Barracudas-MV 19.78
4 Smith, Zachary 9 Barracudas-MV 22.52
5 Lehenbauer, Travis 10 Barracudas-MV 33.43
Event 38 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Wilding, Mallory 10 Barracudas-MV 14.63
2 Hilden, Haley 10 Blue Marlins-MV 15.53
3 Johnson, Carly 10 Barracudas-MV 15.59
4 Root, Mariah 10 Blue Marlins-MV 18.50
5 Gramlich, Rebecca 9 Blue Marlins-MV 18.65
6 Root, Zoe 10 Blue Marlins-MV 21.39
7 Hibbs, Michele 10 Centralia-US 21.49
8 Rolfson, Kaity 10 Centralia-US 22.61
9 Parker, Katie 9 Centralia-US 23.06
10 Tutin, Taylor 9 Blue Marlins-MV 23.41
11 Noble, Katie 9 Blue Marlins-MV 23.91
12 Jennings, Beth 10 Centralia-US 24.57
13 Parker, Anna 9 Centralia-US 24.60
Event 39 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Juricic, Tommy 11 Barracudas-MV 33.44
2 Wilkinson, Phillip 12 Blue Marlins-MV 34.63
3 Reichert, Matthew 12 Centralia-US 40.79
4 Naik, Radheya 11 Barracudas-MV 43.34
Event 40 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Rodman, Kathryn 11 Blue Marlins-MV 34.21
2 Schmitz, Addie 11 Blue Marlins-MV 34.65
3 Dowling, Allie 11 Blue Marlins-MV 36.03
4 Benoit, Kelsey 12 Centralia-US 37.50
5 Jennings, Donna 12 Centralia-US 43.69
6 Breedlove, Jana 11 Centralia-US 47.49
7 Horton, Paige 12 Centralia-US 48.50
8 Christen, Sarah 11 Centralia-US 1:00.16
9 Parker, Emily 11 Centralia-US 1:03.04
Event 41 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Pierce, Adam 14 Barracudas-MV 27.64
Event 42 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Elder, Heather 13 Centralia-US 29.15
2 Rodman, Elizabeth 13 Blue Marlins-MV 29.86
3 Ridenhour, Sarah 14 Barracudas-MV 31.94
4 Yancey, Claire 14 Barracudas-MV 31.99
5 Shelden, Marie 14 Barracudas-MV 34.51
 
(Event 42 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
6 Allen, Trasa 13 Centralia-US 39.33
7 Brunner, Shari 14 Centralia-US 45.61
8 Sullivan, Amanda 14 Centralia-US 50.83
Event 43 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Koster, Andy 16 Centralia-US 31.74
2 Kinkead, Brandon 15 Centralia-US 34.40
Event 44 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Wilkinson, Elizabeth 15 Blue Marlins-MV 32.29
2 Reichert, Kelsay 15 Centralia-US 34.94
3 Raboin, Natlaie 17 Centralia-US 35.02
4 Grenke, Jessica 15 Centralia-US 38.94
5 Reeves, Cayla 15 Centralia-US 42.15
Event 45 Boys Open 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Grenke, Chris 11 Centralia-US 1:41.86
2 Kinkead, Brandon 15 Centralia-US 1:45.11
Event 46 Girls Open 100 Yard Breaststroke
Name Age Team Finals Time
 
1 Felten, Becca 12 Blue Marlins-MV 1:26.80
2 Grenke, Shannon 13 Centralia-US 1:39.74
3 Grenke, Jessica 15 Centralia-US 1:48.43
4 Horton, Paige 12 Centralia-US 1:58.10
Event 47 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Wilkinson, Allan 7 Blue Marlins-MV 38.16
Event 48 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Tackett, Kelley 8 Barracudas-MV 18.20
2 Barnhart, Cece 7 Barracudas-MV 23.32
3 Schmitz, Mary 8 Blue Marlins-MV 26.29
4 Mulholland, Kylie 8 Barracudas-MV 33.06
5 Beck, Kaylee 5 Barracudas-MV 33.81
6 Witherbee, Anna 7 Barracudas-MV 36.31
Event 49 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Felten, Grant 10 Blue Marlins-MV 15.72
--- Lehenbauer, Travis 10 Barracudas-MV DQ
Event 50 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Wilding, Mallory 10 Barracudas-MV 16.07
2 Hilden, Haley 10 Blue Marlins-MV 18.73
3 Gramlich, Rebecca 9 Blue Marlins-MV 19.70
4 Johnson, Carly 10 Barracudas-MV 20.03
5 Jennings, Beth 10 Centralia-US 32.97
6 Noble, Katie 9 Blue Marlins-MV 34.11
--- Hibbs, Michele 10 Centralia-US DQ
Event 51 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Juricic, Tommy 11 Barracudas-MV 38.58
 
2 Wilkinson, Phillip 12 Blue Marlins-MV 43.34
3 Naik, Radheya 11 Barracudas-MV 1:05.77
Event 52 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Schmitz, Addie 11 Blue Marlins-MV 40.83
2 Dowling, Allie 11 Blue Marlins-MV 46.59
3 Benoit, Kelsey 12 Centralia-US 49.35
4 Jennings, Donna 12 Centralia-US 1:05.33
Event 54 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Elder, Heather 13 Centralia-US 32.45
2 Wilding, Rebecca 13 Barracudas-MV 34.19
3 Rodman, Elizabeth 13 Blue Marlins-MV 36.03
4 Ridenhour, Sarah 14 Barracudas-MV 37.62
5 Shelden, Marie 14 Barracudas-MV 42.47
Event 56 Girls 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Wilkinson, Elizabeth 15 Blue Marlins-MV 39.83
2 Grenke, Jessica 15 Centralia-US 55.49
Event 57 Boys Open 100 Yard Freestyle
Name Age Team Finals Time
 
1 Koster, Andy 16 Centralia-US 1:18.18
2 Grenke, Chris 11 Centralia-US 1:46.52
Event 58 Girls Open 100 Yard Freestyle
Name Age Team Finals Time
 
1 Felten, Becca 12 Blue Marlins-MV 1:09.77
2 Dorman, Sammy 11 Blue Marlins-MV 1:13.68
3 Reichert, Kelsay 15 Centralia-US 1:19.50
4 Rodman, Kathryn 11 Blue Marlins-MV 1:27.79
Event 59 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Wilkinson, Allan 7 Blue Marlins-MV 36.47
Event 60 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Beck, Mackenzie 8 Barracudas-MV 20.57
2 Tackett, Kelley 8 Barracudas-MV 24.16
3 Nanneman, Olivia 7 Barracudas-MV 24.89
4 Schwandtner, Kirsten 7 Barracudas-MV 30.19
5 Beck, Kaylee 5 Barracudas-MV 31.02
6 Dorman, Patience 8 Blue Marlins-MV 32.41
7 Witherbee, Anna 7 Barracudas-MV 34.72
8 Mulholland, Kylie 8 Barracudas-MV 35.56
Event 61 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Felten, Grant 10 Blue Marlins-MV 20.75
2 Retief, Stefan 10 Barracudas-MV 21.07
3 McElfresh, Mitch 9 Barracudas-MV 25.59
Event 62 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Hilden, Haley 10 Blue Marlins-MV 19.50
2 Parker, Katie 9 Centralia-US 23.40
3 Jennings, Beth 10 Centralia-US 27.13
4 Root, Zoe 10 Blue Marlins-MV 27.14
 
(Event 62 Girls 9-10 25 Yard Breaststroke)
Name Age Team Finals Time
 
5 Root, Mariah 10 Blue Marlins-MV 27.24
6 Hibbs, Michele 10 Centralia-US 39.48
7 Tutin, Taylor 9 Blue Marlins-MV 42.17
--- Noble, Katie 9 Blue Marlins-MV DQ
--- Parker, Anna 9 Centralia-US DQ
Event 63 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Wilkinson, Phillip 12 Blue Marlins-MV 46.65
2 Juricic, Tommy 11 Barracudas-MV 46.81
3 Reichert, Matthew 12 Centralia-US 48.03
Event 64 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Dowling, Allie 11 Blue Marlins-MV 48.24
2 Schmitz, Addie 11 Blue Marlins-MV 48.97
3 Horton, Paige 12 Centralia-US 52.72
4 Jennings, Donna 12 Centralia-US 58.71
5 Breedlove, Jana 11 Centralia-US 1:10.34
6 Christen, Sarah 11 Centralia-US 1:37.92
--- Parker, Emily 11 Centralia-US DQ
Event 65 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Pierce, Adam 14 Barracudas-MV 46.38
Event 66 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Elder, Heather 13 Centralia-US 38.88
2 Grenke, Shannon 13 Centralia-US 42.23
3 Yancey, Claire 14 Barracudas-MV 42.48
4 Shelden, Marie 14 Barracudas-MV 45.16
5 Brunner, Shari 14 Centralia-US 1:03.69
--- Allen, Trasa 13 Centralia-US DQ
Event 67 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Kinkead, Brandon 15 Centralia-US 33.84
Event 68 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Wilkinson, Elizabeth 15 Blue Marlins-MV 41.92
2 Raboin, Natlaie 17 Centralia-US 46.11
3 Reeves, Cayla 15 Centralia-US 52.93
Event 70 Girls 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 Barracudas-MV A 1:20.96
1) Nanneman, Olivia 7 2) Beck, Mackenzie 8
3) Tackett, Kelley 8 4) Barnhart, Cece 7
Event 71 Mixed 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
--- Centralia-US A DQ
1) Rolfson, Kaity W10 2) Tessman, Brooke W10
3) Enlow, Jake M9 4) Tessman, Kymberlynn W8
 
Event 72 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 Blue Marlins-MV A 1:28.52
1) Noble, Katie 9 2) Hilden, Haley 10
3) Gramlich, Rebecca 9 4) Schmitz, Mary 8
2 Barracudas-MV A 1:31.75
1) Schwandtner, Kirsten 7 2) Johnson, Carly 10
3) Wilding, Mallory 10 4) Mulholland, Kylie 8
3 Blue Marlins-MV B 1:50.37
1) Tutin, Taylor 9 2) Root, Zoe 10
3) Root, Mariah 10 4) Harmon, Ciera 10
Event 73 Mixed 11-13 200 Yard Medley Relay
Team Relay Finals Time
 
1 Barracudas-MV A 3:18.53
1) McElfresh, Mitch M9 2) Naik, Radheya M11
3) Juricic, Tommy M11 4) Smith, Zachary M9
2 Centralia-US A 3:51.27
1) King, Taylor M13 2) Grenke, Chris M11
3) Reichert, Matthew M12 4) Miles, Anthony M13
Event 74 Girls 11-13 200 Yard Medley Relay
Team Relay Finals Time
 
1 Centralia-US A 3:24.50
1) Breedlove, Jana 11 2) Grenke, Shannon 13
3) Jennings, Donna 12 4) Benoit, Kelsey 12
Event 75 Mixed 14-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 Barracudas-MV A 2:20.90
1) Shelden, Marie W14 2) Pierce, Adam M14
3) Wilding, Rebecca W13 4) Ridenhour, Sarah W14
2 Centralia-US A 2:51.30
1) Kinkead, Trevor M15 2) Kinkead, Brandon M15
3) Koster, Andy M16 4) Bryson, Kyle M16
Event 76 Girls 14-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 Centralia-US B 3:49.96
1) Brunner, Shari 14 2) Sullivan, Amanda 14
3) Grenke, Jessica 15 4) Reichert, Kelsay 15
Event 77 Boys Open 200 Yard Freestyle
Name Age Team Finals Time
 
1 Wilkinson, Phillip 12 Blue Marlins-MV 3:01.17
2 Grenke, Chris 11 Centralia-US 3:30.35
Event 78 Girls Open 200 Yard Freestyle
Name Age Team Finals Time
 
1 Dorman, Sammy 11 Blue Marlins-MV 2:38.49
2 Raboin, Natlaie 17 Centralia-US 3:13.26
3 Grenke, Jessica 15 Centralia-US 3:38.11
4 Grenke, Shannon 13 Centralia-US 3:38.86
5 Brunner, Shari 14 Centralia-US 3:46.69