Licensed to Mid MO Conf. - C           Hy-Tek's Meet Manager 7/13/2008 07:33 AM
                      2008 Championship Meet - 7/12/2008                       
                                    Results                                    
 
Event 1  Boys 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ward, Khris B             15 SALT-ZZ              1:05.17    1:04.91  
  2 Alexander, Gage L         17 Jcay-MV              1:15.03    1:12.47  
  3 Hurley, Brendan           15 S_BAN-MV             1:32.93    1:37.08  
 
Event 2  Girls 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilding, Mallory K        12 Jcay-MV              1:16.56    1:11.66  
  2 Gramlich, Rebecca M       11 Blue Marlins-MV      1:31.89    1:30.88  
  3 Krumm, Kaitlyn            13 Blue Marlins-MV      1:47.81    1:48.03  
 
Event 3  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marshall Manta Rays-ZZ  'A'                            NT    1:31.25  
     1) Brown, Trey M6                  2) Weber, Allison R W8            
     3) Quint, Audrey J W7              4) Weber, Kyle M8                 
  2 Sedalia Bandits-MV  'A'                           1:33.05    1:33.59  
     1) Garner, Jeremy M8               2) Meyer, Joseph M8               
     3) Pritchard, Calvin M8            4) Oja, Christian M8              
  3 California Stingrays-MV  'A'                      1:46.31    1:37.35  
     1) Bailey, Gabriel M7              2) Pickering, Nathan M7           
     3) Elliott, Broc M8                4) Glenn, Liam M M8               
  4 California Stingrays-MV  'B'                      2:02.07    2:00.59  
     1) Ramsdell, Parker M7             2) Bryant, Bobby M8               
     3) Imhoff, Colden M7               4) Flippin, Jaley W7              
  5 Dolphins-MV  'A'                                  1:41.62    2:04.90  
     1) Dunham, Parker M8               2) Stichler, Leah M W8            
     3) Christensen, Caleb M8           4) Hanks, Rachel W7               
  6 California Stingrays-MV  'C'                      2:21.42    2:05.65  
     1) Peters, Peyton M8               2) O'Hare, Katelyn W8             
     3) Turner, Kaitlyn E W7            4) Allee, Britani E W7            
  7 Fayette Sharks Swim Team-MV  'A'                       NT    2:10.28  
     1) Maxwell, Myya W8                2) Harper, Jessie W8              
     3) O'Connell, Kieran M7            4) Atherton, Ashley W8            
  8 Jefferson City Area YMCA Barra-MV  'A'            2:52.15    2:38.59  
     1) Sloan, Brady M7                 2) Boyd, Nate J M5                
     3) Krishnadas, Atul M5             4) Beck, Cassie D W5              
  9 Dolphins-MV  'B'                                       NT    2:49.19  
     1) Hendrix, Ethan H M6             2) Sanchez, Amy L W7              
     3) Looten, Morgan W8               4) Baker, Ben M8                  
 10 Sedalia Bandits-MV  'B'                                NT    3:18.94  
     1) Cervantes, Sorai W7             2) Oja, Taileena W5               
     3) Bodenstab, Kiley W5             4) Daly, Ethan M5                 
 
Event 4  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Jefferson City Area YMCA Barra-MV  'A'            1:32.48    1:34.78  
     1) Wysocki, Chelsea N 7            2) Dolan, Hannah J 8              
     3) Holt, Valerie H 7               4) Beck, Kaylee S 7               
  2 Sedalia Bandits-MV  'A'                           1:58.78    1:52.94  
     1) White, MACKENZIE 8              2) Steger, Makenna 8              
     3) Schear, Camryn 7                4) Sharp, Emma 7                  
 
Event 5  Mixed 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Dolphins-MV  'B'                                       NT    1:17.52  
     1) Anderson, Morgan M9             2) Pollett, Chad M9               
     3) Dunham, Bailey W10              4) Bartlett, Jordyn W9            
  2 Marshall Manta Rays-ZZ  'A'                            NT    1:19.63  
     1) Nichols, Lauren M W10           2) Layton, Seth M9                
     3) Williams, Katie W10             4) Quint, Olivia R W9             
  3 Jefferson City Area YMCA Barra-MV  'A'            1:24.10    1:24.34  
     1) Pruett, Victor R M9             2) Snyder, Nick M M10             
     3) Phelps, Sarah M W9              4) Shelden, David M M9            
  4 Dolphins-MV  'C'                                       NT    1:25.25  
     1) Fischer, Tim M10                2) Cotten, Nicole W10             
     3) Dreier, Max M9                  4) Farris, Bailey W8              
  5 Fayette Sharks Swim Team-MV  'A'                  1:26.82    1:28.25  
     1) Maxwell, Aiden M10              2) O'Connell, Cameron M10         
     3) Strodtman, Haleigh N W10        4) Beaman, Clara W10              
  6 California Stingrays-MV  'A'                      1:21.73    1:33.53  
     1) Bailey, Emma W9                 2) Albertson, Mason M10           
     3) Hess, Hunter M9                 4) Cox, Logan M9                  
  7 Dolphins-MV  'A'                                  1:24.64    1:37.44  
     1) Hendrix, Nick G M10             2) Christensen, Kirsten W10       
     3) Anderson, Mason M10             4) Baker, Tia W10                 
  8 Dolphins-MV  'D'                                       NT    1:49.78  
     1) Witt, Gabby W10                 2) Redel, MaryAnn D W9            
     3) Lawless, Hunter M10             4) Hermann, Taylor or Rudy J W10  
  9 Sedalia Bandits-MV  'A'                           1:40.60    1:53.18  
     1) Redford, Seth M10               2) Comfort, Jacob M6              
     3) Meyer, Thomas M10               4) Pollitt, Taggart M7            
 10 Centralia Hurricanes-US  'B'                           NT    2:05.38  
     1) Day, Nykolas M10                2) Salisbury, Connor M9           
     3) Salisbury, Conrad M9            4) Bell, Jacob M8                 
 11 Centralia Hurricanes-US  'A'                      1:43.64    2:23.59  
     1) Delong, Bryce M7                2) Salisbury, Riley M10           
     3) Rolfson, William M7             4) Grenke, Rose W9                
 
Event 6  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Jefferson City Area YMCA Barra-MV  'A'            1:05.69    1:08.97  
     1) Tackett, Kelley R 10            2) Beck, Mackenzie R 10           
     3) Duncan, Brenna N 9              4) Barnhart, Sierra D 9           
  2 Mexico Marlins YMCA Swim Team-MV  'A'             1:25.62    1:19.57  
     1) Newman, Zayn 8                  2) Toalson, Addie 7               
     3) Hawkins, Mackenzie 10           4) Wieberg, Mackenzie 9           
  3 California Stingrays-MV  'A'                      1:16.55    1:20.93  
     1) Bryant, Sarah B 10              2) Meyer, Cameron 9               
     3) Allison, Kayla 8                4) Martensen, Rozalyn A 10        
  4 California Stingrays-MV  'B'                      1:25.71    1:27.06  
     1) Wirts, Ellie 9                  2) Imhoff, Katie 9                
     3) Pickering, Audrey 9             4) Roberts, Renee 10              
  5 Sedalia Bandits-MV  'A'                           1:33.19    1:30.83  
     1) Sharp, Lydia 10                 2) Pollitt, Haley 9               
     3) Baeza, Keila 10                 4) Funk, Olivia 10                
  6 Centralia Hurricanes-US  'A'                      1:50.17    1:54.78  
     1) Prentice, Emily 10              2) Nichols, Brooklyn 10           
     3) Hann, Kirsten 9                 4) Wilkerson, Hannah 10           
  7 Tridents Swim Team  'A'                                NT    2:13.34  
     1) Weber, Tessa R 10               2) Dunnaway, Ellie 5              
     3) Alford, Kelli M 7               4) Lawler, McKenna M 9            
  8 Centralia Hurricanes-US  'B'                           NT    2:38.77  
     1) Salisbury, Shelby 9             2) Sanders, Madison 8             
     3) Hudson, Gracie 5                4) Erhart, Kaitlyn 8              
 
Event 7  Mixed 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mexico Marlins YMCA Swim Team-MV  'A'             2:20.16    2:13.56  
     1) Cosby, Colin M12                2) Toalson, Shelby M W11          
     3) McCord, Chelsea W12             4) Wieberg, Brandt M12            
  2 California Stingrays-MV  'A'                      2:32.16    2:35.20  
     1) Bax, Christopher M13            2) Ramsdell, Chase M12            
     3) Gerhart, Courtland M13          4) Burger, Luke M12               
  3 Dolphins-MV  'A'                                  2:49.83    2:50.03  
     1) Opie, Danielle W12              2) Brundin, Gillian W12           
     3) Jessmon, Megan E W12            4) Burris, Josh M11               
  4 Sedalia Bandits-MV  'A'                           2:30.46    3:03.75  
     1) Steger, Tyler M12               2) Klover, Kevin M13              
     3) Akin, Ryan M13                  4) Akin, Daniel M12               
  5 California Stingrays-MV  'B'                      2:48.60    3:04.40  
     1) Wirts, Rudy M11                 2) Imhoff, Garrett M11            
     3) Oerly, Matt M11                 4) Pickering, Gavin M11           
  6 Centralia Hurricanes-US  'B'                           NT    3:10.03  
     1) Grenke, Chris M13               2) Calhoon, Kortney W11           
     3) Hudson, Sydney W11              4) Parker, Emily W13              
  7 Sedalia Bandits-MV  'B'                                NT    3:18.03  
     1) Mueller, Meghan W12             2) Luedtke, Cade M12              
     3) Sanchez, Alex M11               4) Pollitt, Chase M12             
  8 Centralia Hurricanes-US  'A'                      2:38.77    3:46.82  
     1) Harper, Zane M13                2) Horton, Peyton M11             
     3) Enlow, Jake M11                 4) Kinkead, Austin M13            
 
Event 8  Girls 11-13 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Boonville YMCA Blue Marlins-MV  'A'               2:22.36    2:35.19  
     1) Parker, Leigh 11                2) Rodman, Kathryn 13             
     3) Tutin, Taylor N 11              4) Dorman, Sammy C 13             
  2 California Stingrays-MV  'A'                      2:42.58    2:35.45  
     1) Peters, Preston 11              2) Koetting, Kamryn 11            
     3) Glenn, Rylee K 11               4) Deeken, Sydney 12              
  3 Sedalia Bandits-MV  'A'                           2:40.48    2:39.15  
     1) Yeager, Lauren 11               2) Sharp, Elena 13                
     3) Crouch, Jessica 13              4) Burkholder, Ali 12             
  4 Centralia Hurricanes-US  'A'                      2:53.43    2:44.00  
     1) Hibbs, Michele 12               2) Rolfson, Kaity 12              
     3) Massey, Heather 11              4) Breedlove, Jana 13             
  5 California Stingrays-MV  'B'                           NT    2:49.97  
     1) VanDieren, Erin 12              2) Goans, Haley 10                
     3) Henley, Morgan 11               4) Meyer, Caitlin 12              
  6 Tridents Swim Team  'A'                           3:00.75    3:12.03  
     1) Alford, Katie N 11              2) Moss, Verity A 12              
     3) Moss, Sarah N 11                4) Vance, Cassidy L 12            
 
Event 9  Mixed 14-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Jefferson City Area YMCA Barra-MV  'A'            2:01.42    1:59.21  
     1) Alexander, Gage L M17           2) Wideman, Kaitlyn L W15         
     3) Johnson, Carly M W12            4) Ferguson, Alex T M17           
  2 Sedalia Bandits-MV  'A'                           2:03.60    2:00.19  
     1) Sherman, Ehan M16               2) Crouch, Jeff M16               
     3) Luper, Dalton M17               4) Drum, Kio M14                  
  3 Centralia Hurricanes-US  'A'                      2:09.67    2:05.95  
     1) Washam, Ryan M16                2) Reichert, Matthew M14          
     3) Wilkerson, Heston M14           4) Miles, Anthony M15             
  4 Dolphins-MV  'A'                                  2:14.68    2:11.40  
     1) Granberg, Ron M15               2) Graves, Lauren W14             
     3) Pollett, Drew M14               4) Overby, Derek D M14            
  5 Centralia Hurricanes-US  'B'                           NT    2:42.29  
     1) Grenke, Shannon W15             2) Smith, Ryan M18                
     3) Dingwell, Skyler M14            4) Washam, Kayla W17              
 
Event 10  Women 14-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mexico Marlins YMCA Swim Team-MV  'A'             2:25.46    2:14.31  
     1) Elder, Heather 15               2) Fairley, Jordan 14             
     3) McManus, Theresa 17             4) Sells, Molly 17                
  2 Tridents Swim Team  'A'                           2:28.45    2:22.03  
     1) Palmer, Megan M 15              2) Vance, Candice M 17            
     3) Amrein, Lauren T 12             4) Goldsby, Michelle L 16         
  3 Sedalia Bandits-MV  'A'                           2:36.30    2:22.06  
     1) Bergman, Kirstin 14             2) Petree, Rebecca 14             
     3) Luedtke, Kimberly 17            4) Terrell, Becky 14              
  4 California Stingrays-MV  'A'                      2:25.99    2:24.84  
     1) Imhoff, Audrey 13               2) Pugh, Stephanie 14             
     3) Glenn, Bailey K 14              4) Langlotz, Lesa 15              
  5 Centralia Hurricanes-US  'A'                      2:26.21    2:33.26  
     1) Burkhardt, Lauren 17            2) Reichert, Kelsay 17            
     3) Grenke, Jessica 17              4) Brunner, Shari 16              
  6 Dolphins-MV  'A'                                  2:24.78    2:48.13  
     1) Graves, Brooke 14               2) Bertolotti, Cailyn M 14        
     3) Gilbert, Rebecca 14             4) Kliethermes, Kirstie N 12      
  7 Centralia Hurricanes-US  'B'                      2:41.59    2:50.86  
     1) Benoit, Kelsey 14               2) Hudson, Raegan 11              
     3) Bell, Jessica 14                4) Horton, Paige 14               
 
Event 11  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilkinson, Allan           9 Blue Marlins-MV      1:57.77    1:52.53  
  2 Shelden, David M           9 Jcay-MV              1:54.70    1:53.44  
  3 Pruett, Victor R           9 Jcay-MV              1:59.48    1:58.97  
  4 Ballard, Austin           10 SALT-ZZ              2:19.19    2:12.24  
  5 Ess, Nic J                10 SALT-ZZ              2:18.38    2:26.53  
 -- Lutz, Jasper              10 Fayette Sharks-MV    2:47.31         DQ  
 
Event 12  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Mackenzie R         10 Jcay-MV              1:32.84    1:26.23  
  2 Krumm, Holly              10 Blue Marlins-MV      1:37.30    1:32.74  
  3 Tackett, Kelley R         10 Jcay-MV              1:36.05    1:32.95  
  4 Nichols, Lauren M         10 SALT-ZZ              1:36.35    1:35.31  
  5 Barnhart, Sierra D         9 Jcay-MV              1:37.45    1:36.00  
  6 Newman, Zayn               8 Mexico Marlins-MV    1:38.11    1:37.59  
  7 Duncan, Brenna N           9 Jcay-MV              1:35.94    1:38.37  
  8 Witherbee, Anna L          9 Jcay-MV              1:46.66    1:49.94  
  9 Mulholland, Kylie V       10 Jcay-MV              1:54.08    1:51.09  
 10 Quint, Olivia R            9 SALT-ZZ              1:51.87    1:53.62  
 11 Goff, Emma                10 Blue Marlins-MV      1:46.87    1:55.06  
 12 Hollon, Allie             10 Blue Marlins-MV      1:56.21    1:58.28  
 13 Dorman, Patience A        10 Blue Marlins-MV      1:58.18    2:01.53  
 14 Hoover, Tanneal L         10 Blue Marlins-MV      2:07.76    2:05.29  
 15 Roberts, Renee            10 Sting-MV             2:01.72    2:06.16  
 16 Winters, Shelby           10 Dolphins-MV          2:11.56    2:06.18  
 17 Boyd, Hannah E             9 Jcay-MV              1:58.27    2:08.38  
 18 Meyer, Cameron             9 Sting-MV             2:05.03    2:10.49  
 19 Lutz, Clara               10 Fayette Sharks-MV         NT    2:13.22  
 20 Wilbers, Jamie L           9 Jcay-MV              2:36.34    2:15.48  
 21 Nambiar, Athira           10 Jcay-MV              2:12.01    2:18.03  
 22 Steger, Makenna            8 S_BAN-MV             2:36.99    2:38.37  
 23 Harding, Katy              9 Fayette Sharks-MV    2:44.25    2:51.57  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Felten, Grant             12 Blue Marlins-MV      1:16.56    1:16.73  
  2 McManus, Matthias A       11 Mexico Marlins-MV    1:28.78    1:23.85  
  3 Cosby, Colin              12 Mexico Marlins-MV    1:23.50    1:24.13  
  4 Wieberg, Brandt           12 Mexico Marlins-MV    1:27.49    1:27.67  
  5 Bergman, Jacob            11 S_BAN-MV             1:38.11    1:33.96  
  6 Steger, Tyler             12 S_BAN-MV             1:51.78    1:41.00  
  7 Burger, Luke              12 Sting-MV             1:42.49    1:42.47  
  8 Burris, Josh              11 Dolphins-MV               NT    1:52.68  
  9 O'Connell, Collin         12 Fayette Sharks-MV         NT    1:56.67  
 10 Imhoff, Garrett           11 Sting-MV             1:54.03    1:57.56  
 11 Hart, Josh B              11 Jcay-MV              2:00.11    2:03.49  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilding, Mallory K        12 Jcay-MV              1:21.99    1:19.50  
  2 Noble, Katie              11 Blue Marlins-MV      1:27.44    1:26.03  
  3 Amrein, Lauren T          12 Tst                  1:31.05    1:30.04  
  4 Deeken, Sydney            12 Sting-MV             1:33.56    1:32.04  
  5 Burkholder, Ali           12 S_BAN-MV             1:32.93    1:32.63  
  6 Tutin, Taylor N           11 Blue Marlins-MV      1:46.77    1:42.91  
  7 Koetting, Kamryn          11 Sting-MV             1:50.56    1:52.69  
  8 Meyer, Caitlin            12 Sting-MV             1:48.97    1:54.78  
  9 Pollett, Elizabeth        11 Dolphins-MV          2:08.25    2:01.81  
 10 Jennings, Beth            12 Centralia-US         2:05.48    2:02.70  
 11 Jennings, Kelsie          11 Fayette Sharks-MV    2:11.30    2:10.69  
 12 Mueller, Meghan           12 S_BAN-MV             2:07.66    2:11.38  
 -- Decker, Brittney          12 Dolphins-MV               NT         DQ  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nichols, Tyler G          14 SALT-ZZ              1:07.40    1:05.53  
  2 Pollett, Drew             14 Dolphins-MV          1:23.31    1:24.28  
  3 Reichert, Matthew         14 Centralia-US         1:38.65    1:29.12  
  4 Ramsdell, Alec            14 Sting-MV             1:37.08    1:32.23  
  5 Gerhart, Courtland        13 Sting-MV             1:37.62    1:40.68  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barton, Alee              14 SALT-ZZ              1:16.33    1:19.22  
  2 Dorman, Sammy C           13 Blue Marlins-MV      1:21.71    1:21.16  
  3 Marrs, Meredith L         13 Jcay-MV              1:31.43    1:28.00  
  4 Rodman, Kathryn           13 Blue Marlins-MV      1:31.81    1:32.39  
  5 Fairley, Jordan           14 Mexico Marlins-MV    1:35.35    1:36.47  
  6 Imhoff, Audrey            13 Sting-MV             1:35.40    1:36.56  
  7 Krumm, Kaitlyn            13 Blue Marlins-MV      1:38.32    1:37.50  
  8 Bergman, Kirstin          14 S_BAN-MV             1:36.60    1:38.84  
  9 Fornshell, Sydney         13 SALT-ZZ              1:31.16    1:40.49  
 10 Graves, Brooke            14 Dolphins-MV          1:43.97    1:41.00  
 11 Morrison, Cortney D       13 SALT-ZZ              1:45.62    1:42.65  
 12 Graves, Lauren            14 Dolphins-MV          1:47.94    1:44.91  
 13 Jennings, Donna           14 Centralia-US         1:46.30    1:48.06  
 14 O'Connell, Maggie         14 Fayette Sharks-MV         NT    1:59.57  
 
Event 17  Men 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sherman, Ehan             16 S_BAN-MV             1:11.57    1:11.53  
  2 Wirts, A.J.               17 Sting-MV             1:15.53    1:13.72  
  3 Washam, Ryan              16 Centralia-US         1:24.72    1:24.34  
  4 Hurley, Brendan           15 S_BAN-MV             1:24.64    1:24.87  
  5 Granberg, Ron             15 Dolphins-MV          1:26.88    1:27.31  
 
Event 18  Women 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elder, Heather            15 Mexico Marlins-MV    1:22.27    1:21.67  
  2 Langlotz, Lesa            15 Sting-MV             1:30.44    1:30.40  
  3 Morrison, Stormy          15 SALT-ZZ                   NT    1:33.81  
  4 Vance, Candice M          17 Tst                  1:32.73    1:34.49  
  5 McManus, Theresa          17 Mexico Marlins-MV    1:39.20    1:35.13  
  6 Grenke, Shannon           15 Centralia-US         1:47.33    1:43.25  
 
Event 19  Boys 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ward, Khris B             15 SALT-ZZ              1:12.98    1:13.53  
  2 Phelps, Ben N             13 Jcay-MV                   NT    1:37.87  
  3 Robertson, Michael        16 Centralia-US              NT    2:01.19  
  4 Oja, Trustin              11 S_BAN-MV             1:59.98    2:05.44  
  5 Klover, Kevin             13 S_BAN-MV             2:06.44    2:06.38  
 
Event 20  Girls 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilding, Mallory K        12 Jcay-MV              1:22.06    1:19.50  
  2 Goldsby, Michelle L       16 Tst                  1:29.11    1:30.96  
  3 Hibbs, Michele            12 Centralia-US         1:35.53    1:37.15  
  4 Harding, Steph            13 Fayette Sharks-MV    1:47.69    1:46.37  
  5 Davis, Ashlee             14 Sting-MV             1:47.34    1:56.99  
 
Event 21  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Trey                6 SALT-ZZ                34.19      30.59  
  2 Elliott, Bailey            6 Sting-MV               41.12      42.93  
  3 Hendrix, Ethan H           6 Dolphins-MV          1:00.53      59.22  
  4 Morison, Ben               6 S_BAN-MV                  NT    1:00.84  
  5 Amrein, JT T               5 Tst                    50.17    1:02.10  
  6 Krishnadas, Atul           5 Jcay-MV                52.73    1:02.47  
  7 Boyd, Nate J               5 Jcay-MV              1:22.66    1:10.35  
  8 Daly, Ethan                5 S_BAN-MV               13.30    1:10.81  
 
Event 22  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Cassie D             5 Jcay-MV                34.07      36.38  
  2 Bodenstab, Kiley           5 S_BAN-MV               35.40      38.90  
  3 Oja, Taileena              5 S_BAN-MV               41.00      40.28  
  4 Toalson, Reese W           5 Mexico Marlins-MV      47.02      46.09  
  5 Edwards, Zoe               4 Sting-MV               46.22      53.78  
  6 Craig, Courtney            5 SALT-ZZ              1:22.54    1:00.51  
  7 Hudson, Gracie             5 Centralia-US         1:04.73    1:07.22  
 -- Gramlich, Mikayla          5 Blue Marlins-MV        57.77         DQ  
 
Event 23  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Joseph              8 S_BAN-MV               26.77      26.41  
  2 Oja, Christian             8 S_BAN-MV               24.80      26.78  
  3 Glenn, Liam M              8 Sting-MV               27.78      27.97  
  4 Bailey, Gabriel            7 Sting-MV               27.51      28.06  
  5 Pickering, Nathan          7 Sting-MV               30.31      30.60  
  6 Bryant, Bobby              8 Sting-MV               29.32      31.30  
  7 Safley, Zane N             8 Sting-MV               36.19      32.43  
  8 Leutung, Garrett           7 Blue Marlins-MV        37.96      33.13  
  9 Elliott, Broc              8 Sting-MV               31.50      33.47  
 10 Pritchard, Calvin          8 S_BAN-MV               29.77      33.72  
 11 Sloan, Brady               7 Jcay-MV                30.20      37.01  
 12 Christensen, Caleb         8 Dolphins-MV            35.08      37.31  
 13 Baker, Ben                 8 Dolphins-MV            38.72      37.32  
 14 Peters, Peyton             8 Sting-MV               37.83      37.53  
 15 Pollitt, Taggart           7 S_BAN-MV               36.29      40.14  
 16 Imhoff, Colden             7 Sting-MV               38.19      40.84  
 17 Delong, Bryce              7 Centralia-US           44.81      41.96  
 18 Dunham, Parker             8 Dolphins-MV            36.06      42.31  
 19 Rolfson, William           7 Centralia-US           44.32      45.40  
 20 Ramsdell, Parker           7 Sting-MV               35.54      45.97  
 -- O'Connell, Kieran          7 Fayette Sharks-MV      42.56         DQ  
 
Event 24  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Allison, Kayla             8 Sting-MV               23.81      22.71  
  2 Weber, Allison R           8 SALT-ZZ                23.41      23.16  
  3 Farris, Bailey             8 Dolphins-MV            24.22      23.40  
  4 Lund, Kaitlyn L            8 Jcay-MV                23.56      24.28  
  5 Wysocki, Chelsea N         7 Jcay-MV                24.46      24.81  
  6 Beck, Kaylee S             7 Jcay-MV                25.01      25.84  
  7 Flippin, Jaley             7 Sting-MV               27.48      26.66  
  8 Holt, Valerie H            7 Jcay-MV                26.53      27.72  
  9 Stumph, McKenna            8 Blue Marlins-MV        26.00      28.22  
 10 Atherton, Ashley           8 Fayette Sharks-MV      30.44      28.79  
 11 Dolan, Hannah J            8 Jcay-MV                33.96      29.41  
 12 Maxwell, Myya              8 Fayette Sharks-MV      26.85      29.72  
 13 Goff, MJ                   7 Blue Marlins-MV        28.28      31.23  
 14 Roberts, Samantha          8 Blue Marlins-MV        31.66      31.43  
 15 O'Hare, Katelyn            8 Sting-MV               30.48      31.47  
 16 Alford, Kelli M            7 Tst                    30.05      31.81  
 17 Lang, Kaylee               8 Blue Marlins-MV        27.73      33.30  
 18 Sharp, Emma                7 S_BAN-MV               36.05      33.37  
 19 Dorman, Mille              7 Blue Marlins-MV        34.11      34.06  
 20 Allee, Britani E           7 Sting-MV               31.90      34.46  
 21 Turner, Kaitlyn E          7 Sting-MV               36.81      34.85  
 22 Harper, Jessie             8 Fayette Sharks-MV      34.57      35.43  
 23 Wilbers, Kristen R         8 Jcay-MV                36.22      35.59  
 24 Craig, Ashley              7 SALT-ZZ                30.51      36.28  
 24 Stichler, Leah M           8 Dolphins-MV            33.05      36.28  
 26 Hanks, Rachel              7 Dolphins-MV            38.44      36.88  
 27 Ciolli, Tylee B            8 Blue Marlins-MV        35.14      38.06  
 28 White, MACKENZIE           8 S_BAN-MV               33.74      38.34  
 29 Looten, Morgan             8 Dolphins-MV            38.85      38.54  
 30 Erhart, Kaitlyn            8 Centralia-US           37.03      39.14  
 31 Cervantes, Sorai           7 S_BAN-MV               41.55      43.47  
 32 Sanchez, Amy L             7 Dolphins-MV            53.72      51.00  
 33 Sanders, Madison           8 Centralia-US           40.50      54.56  
 
Event 25  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shelden, David M           9 Jcay-MV                22.44      23.19  
  2 Anderson, Morgan           9 Dolphins-MV            23.40      23.81  
  3 Meyer, Thomas             10 S_BAN-MV               28.75      24.78  
  4 Atherton, Jonathan        10 Fayette Sharks-MV      25.17      25.06  
  5 Harper, Ethan             10 Fayette Sharks-MV      27.47      25.37  
  6 Wilkinson, Allan           9 Blue Marlins-MV        23.57      26.25  
  7 Snyder, Nick M            10 Jcay-MV                27.16      26.38  
  8 Redford, Seth             10 S_BAN-MV               28.62      26.81  
  9 Fischer, Tim              10 Dolphins-MV            26.37      27.04  
 10 Maxwell, Aiden            10 Fayette Sharks-MV         NT      27.42  
 11 Ballard, Austin           10 SALT-ZZ                25.70      27.73  
 12 Stewart, Trey              9 Jcay-MV                27.84      29.06  
 13 Hendrix, Nick G           10 Dolphins-MV            29.12      29.47  
 14 Cox, Logan                 9 Sting-MV               27.51      31.15  
 15 Ess, Nic J                10 SALT-ZZ                29.20      31.79  
 16 Albertson, Mason          10 Sting-MV               29.94      31.91  
 17 Dreier, Max                9 Dolphins-MV            29.16      32.37  
 18 Lutz, Jasper              10 Fayette Sharks-MV      32.39      33.25  
 19 O'Connell, Cameron        10 Fayette Sharks-MV      30.50      33.66  
 20 Hess, Hunter               9 Sting-MV               31.73      35.27  
 21 Salisbury, Connor          9 Centralia-US           36.34      35.44  
 22 Anderson, Mason           10 Dolphins-MV            38.84      37.32  
 23 Salisbury, Conrad          9 Centralia-US           44.52      39.78  
 24 Kinkead, Carter            9 Centralia-US           35.37      43.31  
 25 Day, Nykolas              10 Centralia-US           37.48      51.53  
 
Event 26  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Mackenzie R         10 Jcay-MV                20.13      18.84  
  2 Tackett, Kelley R         10 Jcay-MV                20.97      20.38  
