Licensed to Mid MO Conf. - A Hy-Tek's Meet Manager 7/12/2010 07:11 AM
Cnference Meet - 7/10/2010
Results
Event 1 Men 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nichols, Tyler G 16 HASC-MV 58.30 1:00.60
2 Smith, Michael 16 Bandits Swimming-MV 1:13.44 1:13.88
3 Levin, Nikolaus 16 Mexico Marlins-MV 1:22.60 1:21.59
4 Steger, Tyler 14 Bandits Swimming-MV 1:28.22 1:28.53
Event 2 Girls 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barton, Allee B 16 HASC-MV 1:15.25 1:17.93
2 Terrell, Becky 16 Bandits Swimming-MV 1:25.65 1:23.97
3 Wideman, Kaitlyn L 17 JCAY-MV 1:26.37 1:24.31
4 Lonaker, Amber D 14 HASC-MV NT 1:28.81
5 Hibbs, Michele 14 Centralia-US 1:39.36 1:43.25
Event 3 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tridents Summer Swim Team-US 'A' 1:32.25 1:28.65
1) Amrein, JT M M7 2) Radland, Michael C M8
3) Morgan, Conner L M8 4) Nicklas, Jase R M8
2 California Stingrays 'A' 1:40.00 1:44.31
1) Zimmerman, Zoe C W8 2) Johnston, Tyler M7
3) Lenn, Ian M7 4) Trachsel, Amber W8
3 Sedalia Bandits Swimming-MV 'A' 1:58.25 1:44.34
1) Weiser, Jacob M8 2) Talmage, Dylan M8
3) Comfort, Jacob M8 4) Acosta, Jeremy M8
4 Boonville YMCA Blue Marlins-MV 'A' 1:43.96 2:09.96
1) Long, Arianna W8 2) Gramlich, Mikayla W7
3) Kollmeyer, Luke M7 4) Long, Angelica W6
5 Centralia Hurricanes-US 'A' 2:00.61 2:20.03
1) McKenzie, Luke M8 2) Matthews, Will M7
3) Hibbs, Drew M7 4) Newsted, Duke M8
6 California Stingrays 'B' NT 2:32.64
1) McKinney, Karson M5 2) Hess, Connor M6
3) Peters, Weston M6 4) Pickering, Will M6
7 Fulton Fins Swim Team-MV 'A' 2:36.59 2:39.65
1) Avery, Isaac M7 2) Rasmussen, Gavin M5
3) Avery, Grant M6 4) Libbert, Matthew M6
8 Centralia Hurricanes-US 'B' NT 2:49.31
1) West, Logan M7 2) Werkmeister, Bradley M6
3) Hamilton, Zeke M7 4) West, Jake M7
Event 4 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Fulton Fins Swim Team-MV 'A' 1:40.46 1:34.59
1) Abbott-Havers, Olivia 7 2) Libbert, Rachel 8
3) English, Kaylee 7 4) Case, Kirstyn 7
2 Sedalia Bandits Swimming-MV 'A' 1:59.39 1:44.50
1) Thompson, Kasidy 8 2) Oja, Taileena 7
3) Bodenstab, Kiley 7 4) Ferguson, Allie 7
3 Tridents Summer Swim Team-US 'A' 1:55.05 1:46.72
1) Kurtz, Charlotte M 6 2) Ferguson, Amanda L 7
3) Weber, Maeven C 8 4) Kurtz, Shelby M 8
4 California Stingrays 'A' 2:23.75 2:19.06
1) Trachsel, Abby 5 2) VanLoo, Megan 7
3) McCord, Madison 6 4) Edwards, Zoe A 7
5 Fulton Fins Swim Team-MV 'B' 2:37.28 2:19.94
1) Rowe, Kennady 7 2) Musgrove, Avarie 6
3) Hickerson, Taylor 5 4) Siegel, Grace 6
6 Centralia Hurricanes-US 'A' 2:22.33 2:20.19
1) DuertoHunter, Angelina 7 2) Dollens, Aleigha 7
3) Hudson, Gracie 7 4) Aulbur, Laken 8
7 Centralia Hurricanes-US 'B' NT 3:21.65
1) Phillips, Kylie 7 2) Shaffer, Sierra 8
3) Grenke, Trina 8 4) Allen, Madison 7
Event 5 Mixed 9-10 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Fulton Fins Swim Team-MV 'A' NT 1:18.03
1) Nichols, Ethan M10 2) Case, Cody M10
3) Folbre', Marquis M10 4) Dungan, Brendan M10
2 California Stingrays 'A' 1:17.57 1:18.34
1) Glenn, Liam M M10 2) Bryant, Bobby M10
3) Lenn, Creed E M9 4) Allison, Kayla W10
3 Sedalia Bandits Swimming-MV 'A' 1:30.56 1:19.47
1) Oja, Christian M10 2) Webster, Joseph M10
3) Pritchard, Calvin M10 4) Garner, Jeremy M10
4 Centralia Hurricanes-US 'A' 1:24.42 1:23.67
1) Erhart, Kaitlyn W10 2) Sanders, Madison W10
3) Eikel, Olivia W10 4) Bell, Jacob M10
5 Heart of America Swim Club-MV 'A' NT 1:27.19
1) Beerman, Trey J M8 2) Corkill, Grace N W9
3) Craig, Ashley G W10 4) Weber, Kyle R M10
6 California Stingrays 'B' NT 1:31.60
1) Bailey, Gabriel M9 2) Peters, Peyton M10
3) Safely, Zane M10 4) Pickering, Nathan M9
7 Centralia Hurricanes-US 'B' 1:33.99 1:36.00
1) Hicks, Chris M10 2) Davis, Peyton M9
3) Erhart, Andrew M8 4) Hamilton, Draven M10
8 Dolphins-MV 'A' 1:18.64 1:45.13
1) Looten, Morgan W10 2) Burris, Mia K W9
3) Wolfe, Aaron L M10 4) Baucom, Grace G W10
9 Mexico Marlins YMCA Swim Team-MV 'A' 1:13.96 1:53.22
1) Levin, Seamus C M10 2) Brandow, Tyler M9
3) Hueman, Mathew M7 4) McCord, Levi M8
Event 6 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Heart of America Swim Club-MV 'A' 1:12.53 1:20.44
1) Logan, Bettie 9 2) Bruntzel, Hannah R 10
3) Quint, Audrey J 9 4) Weber, Allison R 10
2 Dolphins-MV 'A' 1:27.43 1:20.83
1) Farris, Bailey 10 2) Cochran, Libby M 9
3) Stichler, Leah M 10 4) Tieman, Kinzie 10
3 Fulton Fins Swim Team-MV 'A' 1:24.35 1:23.50
1) Case, Jordyn 9 2) Sparks, Grace 9
3) Siegel, Hannah 9 4) Dungan, Destri 9
4 Sedalia Bandits Swimming-MV 'A' 1:38.05 1:25.59
1) Thompson, Kylie 10 2) White, Makenzie 10
3) Steger, Makenna 10 4) Schear, Camryn 9
5 California Stingrays 'A' 1:27.47 1:31.44
1) Allee, Britani 9 2) O'Hare, Katelyn 10
3) McCord, Sarah 10 4) Cotton, Morgan 10
6 Fulton Fins Swim Team-MV 'B' 1:35.52 1:31.91
1) Musgrove, Destiny 9 2) Davis, Madison 10
3) Abbott Havers, Allice 10 4) Baumhoer, Carly 10
7 Jefferson City Area YMCA-MV 'A' NT 1:35.50
1) Emerson, Noa E 9 2) Gandhi, Catherine H 10
3) Alewel, Kailee A 10 4) Woods, Arianna N 9
8 California Stingrays 'B' 1:32.65 1:36.78
1) Albertson, Quinn 9 2) Turner, Kaitlyn 9
3) Henley, Gracie I 9 4) Vanloo, Brooklyn 9
9 Centralia Hurricanes-US 'A' 1:30.21 1:37.24
1) VanVacter, Emily 10 2) Allen, Sam 10
3) Ward, Kyra 9 4) Motley, Mary 10
10 Fulton Fins Swim Team-MV 'C' NT 1:38.94
1) Bastian, Tia 9 2) Deuel, Alyssa 9
3) Luebbert, Elli 10 4) Malinski, Emily 9
11 Centralia Hurricanes-US 'B' 1:43.43 1:52.25
1) Dickerson, Kyra 9 2) Timmerberg, Callie 9
3) Bowne, Courtney 9 4) Koppinger, Madison 10
12 Centralia Hurricanes-US 'C' 1:49.92 1:57.84
1) 2) Spires, Sarah Beth 9
3) Gevermuehle, Kaitlyn 10 4) Hedrick, Cydney 9
13 Dolphins-MV 'B' NT 2:05.84
1) Sanchez, Amy L 9 2) King, K-Leah J 9
3) Whaley, Hannah O 10 4) Reynolds, Nicole G 9
Event 7 Mixed 11-13 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Heart of America Swim Club-MV 'A' NT 2:13.03
1) Farris, Christian M M12 2) Nichols, Lauren M W12
3) Mays, Erik M11 4) Corkill, Jesse H M12
2 California Stingrays 'A' 2:24.79 2:24.69
1) Baquet, Gunner M11 2) Martensen, Rozalyn W12
3) Goans, Haley K W12 4) Wirts, Rudy M13
3 Dolphins-MV 'A' NT 2:35.28
1) Pollett, Chad M11 2) Dunham, Bailey W12
3) Anderson, Morgan M11 4) Bartlett, Jordyn W11
4 California Stingrays 'B' NT 2:47.94
1) Pickering, Gavin M13 2) McKinney, Kane M11
3) Albertson, Mason M12 4) Ratcliff, Dylan M12
5 Centralia Hurricanes-US 'A' 2:36.71 3:10.40
1) Harper, Chase M12 2) Haskell, Brandon M11
3) Spires, Tanner M12 4) Kinkead, Carter M11
6 Fulton Fins Swim Team-MV 'A' 2:57.46 3:24.88
1) Klick, Jared M11 2) Miller, Austin M12
3) Lee, Dustin M11 4) VanVickle, Robert M11
7 Centralia Hurricanes-US 'B' NT 3:28.56
1) Hann, Kirsten W11 2) Bennett, Brionna W12
3) Million, Katie W11 4) Dickerson, Kyland M11
Event 8 Girls 11-13 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Fulton Fins Swim Team-MV 'A' 2:26.32 2:23.13
1) Fry, Hillary 12 2) Arrowood, Konnor 11
3) Brandt, Kenndi 13 4) Baysinger, Brooke 12
2 Sedalia Bandits Swimming-MV 'A' 2:59.79 2:33.01
1) Thompson, Wednesday 12 2) Cummings, Emily 12
3) Weiser, Tristen 13 4) Funk, Olivia 12
3 California Stingrays 'A' 2:29.57 2:35.81
1) Henley, Morgan 13 2) Glenn, Rylee 13
3) Bryant, Sarah 12 4) Peters, Preston 13
4 Fulton Fins Swim Team-MV 'B' 2:43.38 2:42.80
1) Dungan, Sydney 11 2) Libbert, Bethany 11
3) Nichols, Taylor 12 4) Tate, Allie 12
5 Centralia Hurricanes-US 'B' 2:54.05 2:49.44
1) Hudson, Sydney 13 2) Parker, Katie 13
3) Parker, Anna 13 4) Monroe, Joy 13
6 Centralia Hurricanes-US 'A' 2:40.00 2:51.69
1) Taylor, Savanna 12 2) Hudson, Raegan 13
3) Luedloff, Amanda 13 4) Calhoon, Kortney 13
7 Tridents Summer Swim Team-US 'A' 2:53.27 2:53.50
1) Davis, Kelsei M 11 2) Kurtz, Blair A 11
3) Moss, Sarah N 13 4) Weber, Tessa R 12
8 California Stingrays 'B' 2:43.64 2:55.75
1) Vanloo, Kaylee 12 2) Imhoff, Katie 11
3) Bailey, Emma 11 4) Vandieren, Lindsey 11
9 Dolphins-MV 'A' NT 3:21.72
1) Basnett, Rowan M 11 2) Witt, Gabby 12
3) Benjamin, Paige N 12 4) Reed, Logan 12
10 Fulton Fins Swim Team-MV 'C' 3:18.22 3:27.61
1) Langworthy, Bailey 11 2) Bastian, Sabine' 11
3) Worley, Amy Marie 11 4) Sparks, Hannah 11
11 Centralia Hurricanes-US 'C' NT 3:39.72
1) Davis, Cayla 11 2) Ray, Kate 12
3) Maertens, Emily M 11 4) Grenke, Rose 11
Event 9 Mixed 14-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Centralia Hurricanes-US 'A' 2:04.80 1:59.62
1) Miles, Anthony M17 2) Reichert, Matthew M16
3) Kinkead, Austin M15 4) Washam, Ryan M18
2 Sedalia Bandits Swimming-MV 'A' 2:15.40 2:03.09
1) Steger, Tyler M14 2) Smith, Michael M16
3) Drum, Kio M16 4) Akin, Daniel M14
3 Fulton Fins Swim Team-MV 'A' 1:58.58 2:03.37
1) Dungan, Joel M15 2) Maddox, Steven M17
3) Zimmerman, Kai M16 4) Pierce, Adam M18
4 Heart of America Swim Club-MV 'A' NT 2:06.06
1) Marburger, Mike M18 2) Barton, Allee B W16
3) Logan, Mollie W14 4) Nichols, Tyler G M16
5 Dolphins-MV 'A' 2:11.40 2:18.41
1) Graves, Lauren W16 2) Pollett, Elizabeth W13
3) Burris, Josh M13 4) Pollett, Drew M16
6 Centralia Hurricanes-US 'B' NT 2:23.53
1) Harper, Zane M15 2) Horton, Peyton M13
3) Grenke, Shannon W17 4) Dickerson, Draven M15
7 Tridents Summer Swim Team-US 'A' 2:31.99 2:24.66
1) Amrein, Lauren T W14 2) Moss, Verity A W14
3) Kucko, Alex M M14 4) Hansen, Denver M M14
8 Boonville YMCA Blue Marlins-MV 'A' 2:05.57 2:55.08
1) Dorman, Patience W12 2) Colbert, Tyler M14
3) Wilkinson, Allan M11 4) Hoover, Tanneal L W12
Event 10 Girls 14-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Fulton Fins Swim Team-MV 'A' 2:05.89 2:03.84
1) Whitmar, Emily 16 2) Gruenloh, Brooke 14
3) Stevermer, Fern 15 4) Whitmar, Suzie 14
2 Sedalia Bandits Swimming-MV 'A' 2:40.12 2:13.91
1) Terrell, Becky 16 2) Petree, Rebecca 16
3) Burkholder, Ali 14 4) Bergman, Kirstin 16
3 Centralia Hurricanes-US 'A' 2:28.45 2:34.12
1) Hibbs, Michele 14 2) Rolfson, Kaity 14
3) Jennings, Donna 16 4) Brunner, Shari 18
4 Centralia Hurricanes-US 'B' NT 2:50.34
1) Horton, Paige 16 2) Parker, Emily 15
3) Jennings, Beth 14 4) Taylor, Skylar 14
Event 11 Boys 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Huston, Mitchell Jr D 10 JCAY-MV 1:30.71 1:33.18
2 Huffman, Matthew 10 Mexico Marlins-MV 1:39.83 1:37.38
3 Oja, Christian 10 Bandits Swimming-MV 1:40.80 1:41.52
4 Morgan, William A 9 Tridents-US 1:48.82 1:46.53
5 Pickering, Nathan 9 STING 1:52.90 2:02.09
6 Lembke, Nicholas 10 Sharks-MV 2:13.00 2:09.47
7 Bailey, Gabriel 9 STING 2:12.88 2:12.32
8 Lenn, Creed E 9 STING 2:13.82 2:12.35
9 Rolfson, William 9 Centralia-US 2:26.58 2:14.47
10 Wang, Michael 9 JCAY-MV NT 2:23.91
11 Krishnadas, Atul 7 JCAY-MV 2:23.57 2:33.93
12 Roberts, Vince 9 Sharks-MV 2:47.06 2:47.03
-- Stokes, James 8 Bandits Swimming-MV NT DQ
Event 12 Girls 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Nicole M 10 JCAY-MV 1:31.63 1:35.01
2 Rowe, Morghan 10 Mexico Marlins-MV 41.05 1:39.03
3 Fox, Juli M 9 JCAY-MV 1:48.86 1:43.19
4 Thompson, Kylie 10 Bandits Swimming-MV 1:45.28 1:45.75
5 Farris, Bailey 10 Dolphins-MV 1:50.86 1:52.56
6 Steger, Makenna 10 Bandits Swimming-MV 1:57.88 1:55.33
7 Tieman, Kinzie 10 Dolphins-MV 1:49.71 1:56.66
8 Woods, Arianna N 9 JCAY-MV 1:59.40 2:02.06
9 Gandhi, Catherine H 10 JCAY-MV NT 2:10.15
10 Schear, Camryn 9 Bandits Swimming-MV 2:19.05 2:10.71
11 Emerson, Noa E 9 JCAY-MV 2:14.57 2:13.16
12 Leezer, Erin N 9 Tridents-US 2:20.16 2:16.41
13 Howell, Mikela 10 Sharks-MV 2:24.00 2:18.59
14 Alewel, Kailee A 10 JCAY-MV NT 2:34.04
15 Browning, Madeline 7 Blue Marlins-MV 2:44.10 2:50.09
-- Holt, Valerie H 9 JCAY-MV NT DQ
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Farris, Christian M 12 HASC-MV 1:19.76 1:24.22
2 Pollett, Chad 11 Dolphins-MV 1:38.94 1:42.32
3 Ratcliff, Dylan 12 STING 1:44.65 1:50.28
4 Wilkinson, Allan 11 Blue Marlins-MV 1:45.22 1:54.07
5 Wang, David 11 JCAY-MV NT 1:56.77
6 Lutz, Jasper 11 Sharks-MV 2:09.50 2:04.00
7 O'Connell, Cameron 12 Sharks-MV 2:01.66 2:04.56
8 Kinkead, Carter 11 Centralia-US 2:03.32 2:05.65
9 Linhart, Ryan 11 Sharks-MV 2:13.09 2:07.28
10 Roberts, Chance 12 Sharks-MV 2:14.49 2:17.34
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nichols, Lauren M 12 HASC-MV 1:28.77 1:28.38
2 Funk, Olivia 12 Bandits Swimming-MV 1:32.66 1:33.53
3 Quint, Olivia R 11 HASC-MV 1:35.32 1:37.25
4 Davis, Kelsei M 11 Tridents-US 1:46.06 1:42.00
5 Morgan, Brianna 11 Mexico Marlins-MV 1:41.03 1:42.59
6 Beaman, Clara 12 Sharks-MV 1:50.06 1:42.69
7 Dunham, Bailey 12 Dolphins-MV 1:40.40 1:43.53
8 Thompson, Wednesday 12 Bandits Swimming-MV 1:44.06 1:43.57
9 Bailey, Emma 11 STING 1:47.85 1:48.34
10 Wirts, Ellie 11 STING 1:51.67 1:49.87
11 Morgan, MacKenzie 11 Mexico Marlins-MV 1:48.86 1:50.03
12 Pickering, Audrey 11 STING 1:49.45 1:52.53
13 Fredendall, Kellie T 11 JCAY-MV NT 1:52.65
14 Pollitt, Haley 11 Bandits Swimming-MV 1:57.53 1:52.69
15 Boyd, Hannah 11 JCAY-MV NT 1:54.57
16 Farris, Cassie L 11 HASC-MV NT 1:59.34
17 Lutz, Clara 12 Sharks-MV 2:02.49 2:03.34
18 Reed, Logan 12 Dolphins-MV 2:03.55 2:09.13
19 Baloy, Madison 12 Bandits Swimming-MV 2:04.74 2:15.56
-- Weber, Tessa R 12 Tridents-US 1:45.59 DQ
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meinsen, Ben G 14 JCAY-MV 1:14.18 1:12.96
2 McManus, Matthias A 13 Mexico Marlins-MV 1:14.84 1:13.66
3 Steger, Tyler 14 Bandits Swimming-MV 1:28.22 1:26.32
4 Wirts, Rudy 13 STING 1:29.17 1:30.38
5 Hansen, Denver M 14 Tridents-US 1:28.96 1:31.25
6 Akin, Daniel 14 Bandits Swimming-MV 1:34.25 1:32.25
7 O'Connell, Collin 14 Sharks-MV 1:35.17 1:33.00
8 Burris, Josh 13 Dolphins-MV 1:35.44 1:35.40
9 Dezner, Leif 14 Sharks-MV 1:35.85 1:38.21
10 Newman, Vincent 14 Mexico Marlins-MV 2:02.94 2:08.59
-- Oja, Trustin 13 Bandits Swimming-MV 1:30.13 DQ
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Amrein, Lauren T 14 Tridents-US 1:24.18 1:23.15
2 Logan, Mollie 14 HASC-MV 1:25.99 1:25.52
3 McCord, Chelsea 14 Mexico Marlins-MV 1:23.93 1:25.93
4 Lonaker, Amber D 14 HASC-MV 1:40.20 1:29.23
5 Gramlich, Rebecca M 13 Blue Marlins-MV 1:30.65 1:30.40
6 Burkholder, Ali 14 Bandits Swimming-MV 1:30.17 1:30.66
7 Weiser, Tristen 13 Bandits Swimming-MV 1:37.84 1:37.53
8 Meyer, Caitlin 14 STING 1:37.72 1:40.18
9 Koetting, Kamryn 13 STING 1:38.63 1:40.46
10 Jennings, Kelsie 13 Sharks-MV 1:42.68 1:44.06
11 Mueller, Meaghan 14 Bandits Swimming-MV 1:49.76 1:46.51
12 Pollett, Elizabeth 13 Dolphins-MV 1:49.09 1:52.90
13 Jennings, Beth 14 Centralia-US 1:53.16 1:58.82
-- Alford, Katie A 13 Tridents-US 1:44.85 DQ
Event 17 Boys 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pierce, Adam 18 FFST-MV 1:12.80 1:12.25
2 Drum, Kio 16 Bandits Swimming-MV 1:22.76 1:17.83
3 Pollett, Drew 16 Dolphins-MV 1:16.56 1:19.13
4 Levin, Nikolaus 16 Mexico Marlins-MV 1:22.82 1:23.28
5 Grenke, Chris 15 Centralia-US 1:24.75 1:25.86
Event 18 Girls 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elder, Heather 17 Centralia-US 1:18.72 1:18.44
2 Barton, Allee B 16 HASC-MV 1:21.90 1:18.88
3 Petree, Rebecca 16 Bandits Swimming-MV 1:30.00 1:26.09
4 Purvis, Rosalie 17 Mexico Marlins-MV 1:27.12 1:28.01
5 Fairley, Jordan 16 Mexico Marlins-MV 1:32.15 1:32.90
6 Steele, Laura 15 Bandits Swimming-MV NT 1:39.97
7 Olsen, Gina 16 Centralia-US 1:48.20 1:47.89
8 Moss, Jordyn E 18 Tridents-US 1:54.33 1:51.60
Event 19 Boys 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Akin, Daniel 14 Bandits Swimming-MV 1:32.31 1:29.66
2 Kinkead, Austin 15 Centralia-US 1:45.99 1:30.66
Event 20 Girls 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elder, Heather 17 Centralia-US 1:22.22 1:26.35
2 Petree, Rebecca 16 Bandits Swimming-MV 1:26.37 1:28.91
3 Rolfson, Kaity 14 Centralia-US 1:29.12 1:29.15
4 Hibbs, Michele 14 Centralia-US 1:29.47 1:29.65
5 Peters, Preston 13 STING 1:36.77 1:40.19
6 Graves, Lauren 16 Dolphins-MV NT 1:48.56
7 Westermier, Hanna 11 Bandits Swimming-MV NT 1:59.38
Event 21 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pickering, Will 6 STING 31.04 32.19
2 Phillips, Jack P 6 JCAY-MV 47.34 41.50
3 Werkmeister, Bradley 6 Centralia-US 39.55 46.67
4 McKinney, Karson 5 STING 49.54 47.43
5 Rasmussen, Gavin 5 FFST-MV 1:00.34 50.69
6 Avery, Grant 6 FFST-MV 57.77 50.81
7 Davis, Reagan 6 FFST-MV 1:07.28 57.35
8 Libbert, Matthew 6 FFST-MV 1:09.86 57.68
9 Acosta, Isaiah 5 Bandits Swimming-MV 59.83 59.03
-- Pollett, Matthew A 5 Dolphins-MV 40.90 DQ
-- Heigl, Shane V 6 Dolphins-MV 47.13 DQ
Event 22 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kurtz, Charlotte M 6 Tridents-US 33.21 31.00
2 Fluegal, Makenna 6 Bandits Swimming-MV 35.79 33.75
3 Craig, Courtney 6 HASC-MV 36.34 37.17
4 McCord, Madison 6 STING 35.42 38.26
5 Siegel, Grace 6 FFST-MV 37.42 40.18
6 Trachsel, Abby 5 STING 41.04 41.88
7 Hickerson, Taylor 5 FFST-MV 47.37 45.78
8 Long, Angelica 6 Blue Marlins-MV 34.38 46.62
9 Musgrove, Avarie 6 FFST-MV 45.50 1:01.59
Event 23 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicklas, Jase R 8 Tridents-US 22.45 23.62
2 Amrein, JT M 7 Tridents-US 24.66 25.88
3 Hueman, Mathew 7 Mexico Marlins-MV 27.95 29.03
4 Radland, Michael C 8 Tridents-US 26.64 29.09
5 Whitaker, Brant 7 Blue Marlins-MV 28.47 29.60
6 Wilson, Brett 8 Mexico Marlins-MV 27.81 30.04
7 Acosta, Jeremy 8 Bandits Swimming-MV 28.00 30.88
8 Morgan, Conner L 8 Tridents-US 28.85 31.31
9 Krishnadas, Atul 7 JCAY-MV 29.95 31.62
10 Weiser, Jacob 8 Bandits Swimming-MV 33.99 32.03
11 Comfort, Jacob 8 Bandits Swimming-MV 31.59 32.42
12 Boyd, Nathaniel 7 JCAY-MV 29.73 33.22
13 Cline, Robbie A 8 JCAY-MV 30.71 33.59
14 Johnston, Tyler 7 STING 35.59 35.31
15 Talmage, Dylan 8 Bandits Swimming-MV 37.38 35.57
16 Bennett, Jayden 8 Centralia-US 34.18 37.15
17 Avery, Isaac 7 FFST-MV 37.93 37.16
18 Kollmeyer, Luke 7 Blue Marlins-MV 38.88 37.82
19 McKenzie, Luke 8 Centralia-US 40.44 38.03
20 McCord, Levi 8 Mexico Marlins-MV 34.42 38.22
21 Newsted, Duke 8 Centralia-US 41.28 38.47
22 Stokes, James 8 Bandits Swimming-MV 37.70 46.37
23 Hibbs, Drew 7 Centralia-US 37.61 46.63
24 Matthews, Will 7 Centralia-US 1:10.06 48.28
25 West, Jake 7 Centralia-US 45.65 53.66
26 West, Logan 7 Centralia-US 42.02 55.63
Event 24 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kurtz, Shelby M 8 Tridents-US 25.54 24.19
2 Shoki, Laurine T 8 JCAY-MV 25.53 25.44
3 Ferguson, Allie 7 Bandits Swimming-MV 26.71 26.13
4 Whitt, Abby G 7 JCAY-MV 27.15 26.34
5 Case, Kirstyn 7 FFST-MV 26.81 26.35
6 Davis, Bianca R 8 JCAY-MV 25.24 27.20
7 Abbott-Havers, Olivia 7 FFST-MV 28.20 27.47
8 Hare, Eliza 8 HASC-MV 29.94 27.78
9 Weber, Maeven C 8 Tridents-US 29.58 27.97
10 Hagedorn, Riley 7 Bandits Swimming-MV 28.42 28.01
11 Oja, Taileena 7 Bandits Swimming-MV 26.00 28.29
12 Fields, Wynona 8 Centralia-US 27.62 28.50
13 Williams, Lydia 8 Bandits Swimming-MV 29.53 29.01
14 Monteer, Kassidy 7 Blue Marlins-MV 26.91 29.16
15 Dean, Dresden 8 Centralia-US 29.95 29.62
16 English, Kaylee 7 FFST-MV 32.94 29.66
17 Seelow, Lauren 8 HASC-MV 27.84 29.81
18 Zimmerman, Zoe C 8 STING 28.40 29.85
19 Thompson, Kasidy 8 Bandits Swimming-MV 29.08 31.87
20 Long, Arianna 8 Blue Marlins-MV 32.24 32.33
21 Bodenstab, Kiley 7 Bandits Swimming-MV 31.47 33.12
22 DuertoHunter, Angelina 7 Centralia-US NT 35.06
23 Aulbur, Laken 8 Centralia-US 39.74 36.22
24 Poe, Reganne 7 Bandits Swimming-MV 30.49 36.39
25 Jung, Ana R 8 Dolphins-MV 34.60 36.46
26 Ferguson, Amanda L 7 Tridents-US 33.34 37.15
27 Libbert, Rachel 8 FFST-MV 36.13 37.38
28 DeMott, Ella C 7 Dolphins-MV 35.01 39.26
29 Gramlich, Mikayla 7 Blue Marlins-MV 37.09 39.64
30 Edwards, Zoe A 7 STING 36.31 40.22
31 Melton, Madison 8 Bandits Swimming-MV NT 40.47
32 Hudson, Gracie 7 Centralia-US 39.21 42.07
33 Rowe, Kennady 7 FFST-MV 36.90 42.43
34 Phillips, Kylie 7 Centralia-US 35.59 42.53
35 Loftus, Shelby 7 FFST-MV 41.76 46.63
36 Dollens, Aleigha 7 Centralia-US 42.37 47.62
37 Grenke, Trina 8 Centralia-US 50.73 53.25
38 VanLoo, Megan 7 STING 41.74 56.10
39 Allen, Madison 7 Centralia-US 53.32 1:02.97
-- Shaffer, Sierra 8 Centralia-US 1:08.11 DQ
Event 25 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dungan, Brendan 10 FFST-MV 21.70 20.67
2 Nichols, Ethan 10 FFST-MV 22.56 21.13
3 Oja, Christian 10 Bandits Swimming-MV 21.16 22.21
4 Morgan, William A 9 Tridents-US 22.17 23.50
5 Glenn, Liam M 10 STING 22.95 24.00
